Countries
Click on the name of a country to display a list of licensees in that country.
| Country | Number |
| AUSTRALIA | 2 |
| BANGLADESH | 1 |
| BRAZIL | 1 |
| BRITISH VIRGIN ISLANDS | 1 |
| BULGARIA | 2 |
| CANADA | 23 |
| CHILE | 1 |
| COLOMBIA | 2 |
| DOMINICAN REPUBLIC | 1 |
| ECUADOR | 2 |
| EL SALVADOR | 1 |
| FRANCE | 5 |
| GERMANY | 1 |
| GREECE | 1 |
| HONG KONG | 2 |
| HUNGARY | 1 |
| INDIA | 14 |
| INDONESIA | 2 |
| ITALY | 2 |
| JAPAN | 46 |
| KAZAKHSTAN | 1 |
| KUWAIT | 1 |
| MALAYSIA | 15 |
| MEXICO | 28 |
| NETHERLANDS | 1 |
| NICARAGUA | 1 |
| NIGERIA | 1 |
| NORWAY | 1 |
| PAKISTAN | 2 |
| PEOPLES REPUBLIC OF CHINA | 24 |
| PERU | 1 |
| PHILIPPINES | 1 |
| PORTUGAL | 1 |
| QATAR | 1 |
| REPUBLIC OF CHINA | 1 |
| RUSSIAN FEDERATION | 6 |
| SAUDI ARABIA | 1 |
| SINGAPORE | 16 |
| SOUTH AFRICA | 1 |
| SOUTH KOREA | 7 |
| SPAIN | 7 |
| SRI LANKA | 1 |
| SULTANATE OF OMAN | 2 |
| SWITZERLAND | 1 |
| TAIWAN | 42 |
| THAILAND | 2 |
| THE UNITED STATES | 186 |
| TRINIDAD AND TOBAGO | 1 |
| UKRAINE | 2 |
| UNITED ARAB EMIRATES | 19 |
| UNITED KINGDOM | 2 |
| VENEZUELA | 1 |
| VIETNAM | 1 |
| YEMEN | 1 |
