Brand Search Results
Showing brands 1 to 2338 of 2338 matching 'GF-5'
7-ELEVEN, INC.
| Brand Name | Viscosity Grade | ILSAC Designation |
| 7-ELEVEN PREMIUM | 10W-30 | GF-5 |
| 7-ELEVEN PREMIUM | 5W-20 | GF-5 |
| 7-ELEVEN PREMIUM | 5W-30 | GF-5 |
A & W OIL & TIRE COMPANY, INC.
| Brand Name | Viscosity Grade | ILSAC Designation |
| UNITEST PREMIUM | 10W-30 | GF-5 |
| UNITEST PREMIUM | 5W-20 | GF-5 |
| UNITEST PREMIUM | 5W-30 | GF-5 |
| UNITEST PREMIWM | 0W-20 | GF-5 |
AC DELCO
| Brand Name | Viscosity Grade | ILSAC Designation |
| AC DELCO | 10W-30 | GF-5 |
| AC DELCO | 5W-20 | GF-5 |
| AC DELCO | 5W-30 | GF-5 |
| AC DELCO FULL SYNTHETIC | 0W-20 | GF-5 |
| AC DELCO FULL SYNTHETIC | 10W-30 | GF-5 |
| AC DELCO FULL SYNTHETIC | 5W-20 | GF-5 |
| AC DELCO FULL SYNTHETIC | 5W-30 | GF-5 |
| AC DELCO SYNTHETIC | 5W-40 | GF-5 |
| AC DELCO SYNTHETIC DEXOS | 5W-30 | GF-5 |
ACE HARDWARE CORPORATION
| Brand Name | Viscosity Grade | ILSAC Designation |
| ACE | 10W-30 | GF-5 |
| ACE | 5W-20 | GF-5 |
| ACE | 5W-30 | GF-5 |
ADD BRAINS JAPAN CO., LTD.
| Brand Name | Viscosity Grade | ILSAC Designation |
| NEXTSYN PRO 30H | 10W-30 | GF-5 |
| NEXTSYN PRO 30W | 5W-30 | GF-5 |
| NEXTSYN ZERO 20 | 0W-20 | GF-5 |
| NEXTSYN ZERO 30 | 0W-30 | GF-5 |
ADD OIL (M) SDN BHD
| Brand Name | Viscosity Grade | ILSAC Designation |
| HIPRO VELTORQ | 10W-30 | GF-5 |
ADDITIVE PRODUCTS (M) SDN BHD
| Brand Name | Viscosity Grade | ILSAC Designation |
| BOOSTER 800 | 5W-30 | GF-5 |
| DRIVE POWER 48 | 5W-30 | GF-5 |
| GD55 | 5W-30 | GF-5 |
| VR55 | 5W-30 | GF-5 |
ADVANCE STORES COMPANY, INC.
| Brand Name | Viscosity Grade | ILSAC Designation |
| ADVANCE | 10W-30 | GF-5 |
| ADVANCE | 5W-20 | GF-5 |
| ADVANCE | 5W-30 | GF-5 |
| ADVANCE FULL SYNTHETIC | 10W-30 | GF-5 |
| ADVANCE FULL SYNTHETIC | 5W-20 | GF-5 |
| ADVANCE FULL SYNTHETIC | 5W-30 | GF-5 |
| ADVANCE HIGH MILEAGE | 10W-30 | GF-5 |
ADVANTAGE DISTRIBUTING, LLC
| Brand Name | Viscosity Grade | ILSAC Designation |
| DURAGARD | 0W-20 | GF-5 |
| DURAGARD | 10W-30 | GF-5 |
| DURAGARD | 5W-20 | GF-5 |
| DURAGARD | 5W-30 | GF-5 |
AIOD
| Brand Name | Viscosity Grade | ILSAC Designation |
| SERVICE PRO DEXOS1™ FULL SYNTHETIC | 5W-30 | GF-5 |
| SERVICE PRO FULL SYNTHETIC | 0W-20 | GF-5 |
| SERVICE PRO FULL SYNTHETIC | 0W-30 | GF-5 |
| SERVICE PRO FULL SYNTHETIC | 10W-30 | GF-5 |
| SERVICE PRO FULL SYNTHETIC | 5W-20 | GF-5 |
| SERVICE PRO HIGH MILEAGE | 10W-30 | GF-5 |
| SERVICE PRO HIGH MILEAGE | 5W-20 | GF-5 |
| SERVICE PRO HIGH MILEAGE | 5W-30 | GF-5 |
| SERVICE PRO SYNTHETIC BLEND | 10W-30 | GF-5 |
| SERVICE PRO SYNTHETIC BLEND | 5W-20 | GF-5 |
| SERVICE PRO SYNTHETIC BLEND | 5W-30 | GF-5 |
| TECH SELECT | 10W-30 | GF-5 |
| TECH SELECT | 5W-20 | GF-5 |
| TECH SELECT | 5W-30 | GF-5 |
ALL AMERICAN AUTO LUBE COMPANY
| Brand Name | Viscosity Grade | ILSAC Designation |
| EAGLE MONARCH | 5W-30 | GF-5 |
ALLEGHENY PETROLEUM PRODUCTS COMPANY
| Brand Name | Viscosity Grade | ILSAC Designation |
| ALTRA EC | 5W-30 | GF-5 |
| ALTRA PREMIUM | 10W-30 | GF-5 |
| ALTRA PREMIUM | 5W-20 | GF-5 |
| ALTRA PREMIUM | 5W-30 | GF-5 |
| ALTRA PREMIUM SHL | 0W-20 | GF-5 |
| ALTRA PREMIUM SHL | 0W-30 | GF-5 |
| ALTRA PREMIUM SHL | 10W-30 | GF-5 |
| ALTRA PREMIUM SHL | 5W-20 | GF-5 |
| ALTRA PREMIUM SHL | 5W-30 | GF-5 |
ALLIED OIL & SUPPLY, INC.
| Brand Name | Viscosity Grade | ILSAC Designation |
| ALLIED MEGA FULL SYNTHETIC | 0W-20 | GF-5 |
| ALLIED MEGA FULL SYNTHETIC | 10W-30 | GF-5 |
| ALLIED MEGA FULL SYNTHETIC | 5W-20 | GF-5 |
| ALLIED MEGA FULL SYNTHETIC | 5W-30 | GF-5 |
| ALLIED MEGA SYNTHETIC BLEND | 10W-30 | GF-5 |
| ALLIED MEGA SYNTHETIC BLEND | 5W-20 | GF-5 |
| ALLIED MEGA SYNTHETIC BLEND | 5W-30 | GF-5 |
| ALLIED SUPER EXTRA DUTY PC | 10W-30 | GF-5 |
| ALLIED SUPER EXTRA DUTY PC | 5W-20 | GF-5 |
| ALLIED SUPER EXTRA DUTY PC | 5W-30 | GF-5 |
AMALIE OIL COMPANY
| Brand Name | Viscosity Grade | ILSAC Designation |
| AMALIE 3000 | 10W-30 | GF-5 |
| AMALIE 3000 | 5W-20 | GF-5 |
| AMALIE 3000 | 5W-30 | GF-5 |
| AMALIE ELIXIR FULL SYNTHETIC | 0W-20 | GF-5 |
| AMALIE ELIXIR FULL SYNTHETIC | 0W-30 | GF-5 |
| AMALIE ELIXIR FULL SYNTHETIC | 0W-40 | GF-5 |
| AMALIE ELIXIR FULL SYNTHETIC | 10W-30 | GF-5 |
| AMALIE ELIXIR FULL SYNTHETIC | 5W-20 | GF-5 |
| AMALIE ELIXIR FULL SYNTHETIC | 5W-30 | GF-5 |
| AMALIE IMPERIAL TURBO FORMULA | 10W-30 | GF-5 |
| AMALIE IMPERIAL TURBO FORMULA | 5W-20 | GF-5 |
| AMALIE IMPERIAL TURBO FORMULA | 5W-30 | GF-5 |
| AMALIE PRO HIGH PERFORMANCE SYNTHETIC BLEND | 10W-30 | GF-5 |
| AMALIE PRO HIGH PERFORMANCE SYNTHETIC BLEND | 5W-20 | GF-5 |
| AMALIE PRO HIGH PERFORMANCE SYNTHETIC BLEND | 5W-30 | GF-5 |
| FEDERATED MOTOR OIL | 10W-30 | GF-5 |
| FEDERATED MOTOR OIL | 5W-20 | GF-5 |
| FEDERATED MOTOR OIL | 5W-30 | GF-5 |
| PARTS PLUS 100% SYNTHETIC | 10W-30 | GF-5 |
| PARTS PLUS 100% SYNTHETIC | 5W-30 | GF-5 |
| PARTS PLUS PREMIUM | 10W-30 | GF-5 |
| PARTS PLUS PREMIUM | 5W-20 | GF-5 |
| PARTS PLUS PREMIUM | 5W-30 | GF-5 |
| RALLYE 100% SYNTHETIC | 5W-30 | GF-5 |
| RALLYE PARTIAL SYNTHETIC | 5W-20 | GF-5 |
| RALLYE PARTIAL SYNTHETIC | 5W-30 | GF-5 |
| RALLYE TURBO APPROVED | 10W-30 | GF-5 |
| RALLYE TURBO APPROVED | 5W-20 | GF-5 |
| RALLYE TURBO APPROVED | 5W-30 | GF-5 |
| U.S. LUBRICANTS SUPER HEAVY DUTY | 10W-30 | GF-5 |
| U.S. LUBRICANTS SUPER HEAVY DUTY | 5W-30 | GF-5 |
| VALUE TECH TURBO APPROVED | 10W-30 | GF-5 |
| VALUE TECH TURBO APPROVED | 5W-30 | GF-5 |
| WOLF'S HEAD 100% SYNTHETIC | 5W-20 | GF-5 |
| WOLF'S HEAD 100% SYNTHETIC | 5W-30 | GF-5 |
| WOLF'S HEAD SUPER-DUTY | 10W-30 | GF-5 |
| WOLF'S HEAD SUPER-DUTY SYNTHETIC BLEND | 5W-20 | GF-5 |
| WOLF'S HEAD SUPER-DUTY SYNTHETIC BLEND | 5W-30 | GF-5 |
| XCEL 100% SYNTHETIC | 0W-20 | GF-5 |
| XCEL 100% SYNTHETIC | 0W-30 | GF-5 |
| XCEL 100% SYNTHETIC | 5W-30 | GF-5 |
| XCEL SUPER TURBO | 10W-30 | GF-5 |
| XCEL SUPER TURBO | 5W-20 | GF-5 |
| XCEL SUPER TURBO | 5W-30 | GF-5 |
| XCEL SYNTHETIC BLEND | 10W-30 | GF-5 |
| XCEL SYNTHETIC BLEND | 5W-20 | GF-5 |
| XCEL SYNTHETIC BLEND | 5W-30 | GF-5 |
AMERICAN HI-TECH PETROLEUM & CHEMICALS INC., DBA AMTECOL
| Brand Name | Viscosity Grade | ILSAC Designation |
| SUPER LIFE 7500N - BENEFFICIENT | 10W-30 | GF-5 |
| SUPER LIFE 7500N - BENEFFICIENT | 5W-20 | GF-5 |
| SUPER LIFE 7500N - BENEFFICIENT | 5W-30 | GF-5 |
| SUPER LIFE 8000N - BENEFFICIENT SYNTHETIC BLEND | 10W-30 | GF-5 |
| SUPER LIFE 8000N - BENEFFICIENT SYNTHETIC BLEND | 5W-20 | GF-5 |
| SUPER LIFE 8000N - BENEFFICIENT SYNTHETIC BLEND | 5W-30 | GF-5 |
| SUPER LIFE 9000N - BENEFFICIENT FULL SYNTHETIC | 0W-20 | GF-5 |
| SUPER LIFE 9000N - BENEFFICIENT FULL SYNTHETIC | 0W-30 | GF-5 |
| SUPER LIFE 9000N - BENEFFICIENT FULL SYNTHETIC | 10W-30 | GF-5 |
| SUPER LIFE 9000N - BENEFFICIENT FULL SYNTHETIC | 5W-20 | GF-5 |
| SUPER LIFE 9000N - BENEFFICIENT FULL SYNTHETIC | 5W-30 | GF-5 |
AMERICAN HONDA MOTOR COMPANY, INC
| Brand Name | Viscosity Grade | ILSAC Designation |
| ACURA SYNTHETIC BLEND | 5W-20 | GF-5 |
| ACURA ULTIMATE FULL SYNTHETIC | 10W-30 | GF-5 |
| ACURA ULTIMATE FULL SYNTHETIC | 5W-20 | GF-5 |
| ACURA ULTIMATE FULL SYNTHETIC | 5W-30 | GF-5 |
| HONDA GENUINE SYNTHETIC BLEND | 0W-20 | GF-5 |
| HONDA GENUINE SYNTHETIC BLEND | 10W-30 | GF-5 |
| HONDA GENUINE SYNTHETIC BLEND | 5W-20 | GF-5 |
| HONDA GENUINE SYNTHETIC BLEND | 5W-30 | GF-5 |
| HONDA GENUINE ULTIMATE FULL SYNTHETIC | 5W-30 | GF-5 |
| HONDA ULTIMATE FULL SYNTHETIC | 0W-20 | GF-5 |
| HONDA ULTIMATE FULL SYNTHETIC | 10W-30 | GF-5 |
| HONDA ULTIMATE FULL SYNTHETIC | 5W-20 | GF-5 |
AMERICAN PETROLEUM COMPANY, INC
| Brand Name | Viscosity Grade | ILSAC Designation |
| SUPREME | 10W-30 | GF-5 |
| SUPREME | 5W-20 | GF-5 |
| SUPREME | 5W-30 | GF-5 |
AMERICAN REFINING GROUP
| Brand Name | Viscosity Grade | ILSAC Designation |
| BRAD PENN FSGF | 5W-30 | GF-5 |
| BRAD PENN FULL SYNTHETIC MOTOR OIL | 0W-20 | GF-5 |
| BRAD PENN SUPERIOR FUEL EFFICIENT | 10W-30 | GF-5 |
| BRAD PENN SUPERIOR FUEL EFFICIENT | 5W-20 | GF-5 |
| BRAD PENN SUPERIOR FUEL EFFICIENT | 5W-30 | GF-5 |
| BRAD PENN SYNTHETIC BLEND | 10W-30 | GF-5 |
| BRAD PENN SYNTHETIC BLEND | 5W-20 | GF-5 |
| BRAD PENN SYNTHETIC BLEND | 5W-30 | GF-5 |
AMSOIL INC
| Brand Name | Viscosity Grade | ILSAC Designation |
| OE | 0W-20 | GF-5 |
| OE | 10W-30 | GF-5 |
| OE | 5W-20 | GF-5 |
| OE | 5W-30 | GF-5 |
| XL | 0W-20 | GF-5 |
| XL | 10W-30 | GF-5 |
| XL | 5W-20 | GF-5 |
| XL | 5W-30 | GF-5 |
AOKI SCIENCE INSTITUTE COMPANY LTD
| Brand Name | Viscosity Grade | ILSAC Designation |
| LUBROLENE SN-Z | 0W-20 | GF-5 |
| LUBROLENE SN-Z | 10W-30 | GF-5 |
| LUBROLENE SN-Z | 5W-20 | GF-5 |
| LUBROLENE SN-Z | 5W-30 | GF-5 |
| LUBROLENE SN-Z | 5W-30 | GF-5 |
AP OIL INTERNATIONAL LIMITED
| Brand Name | Viscosity Grade | ILSAC Designation |
| AP GOLD GX-N | 10W-30 | GF-5 |
| AP GOLD GX-N | 5W-20 | GF-5 |
| AP GOLD GX-N | 5W-30 | GF-5 |
APRIL SUPER FLO INC
| Brand Name | Viscosity Grade | ILSAC Designation |
| APRIL HYPER SYN | 5W-30 | GF-5 |
| APRIL PRO | 10W-30 | GF-5 |
| APRIL PRO | 5W-20 | GF-5 |
| APRIL PRO | 5W-30 | GF-5 |
| APRIL SYN | 0W-20 | GF-5 |
| APRIL SYN | 5W-20 | GF-5 |
| APRIL SYN | 5W-30 | GF-5 |
ARIANE INTERNATIONAL TRADING CO., LTD.
| Brand Name | Viscosity Grade | ILSAC Designation |
| ATLAS | 10W-30 | GF-5 |
| ATLAS | 5W-30 | GF-5 |
| BEST E-CHENG | 5W-30 | GF-5 |
| ER-1 | 5W-30 | GF-5 |
| EURO FOX FULLY SYNTHETIC | 5W-30 | GF-5 |
| RACING-ULL FULLY SYNTHETIC | 5W-30 | GF-5 |
| THE ONE FULLY SYNTHETIC | 5W-30 | GF-5 |
ATLANTIC GREASE & LUBRICANTS FZC
| Brand Name | Viscosity Grade | ILSAC Designation |
| ATLANTIC SYNTHECH SUPER | 10W-30 | GF-5 |
| ATLANTIC SYNTHECH SUPER | 10W-40 | GF-5 |
| ATLANTIC SYNTHECH SUPER | 5W-20 | GF-5 |
ATLANTIS INTERNATIONAL INC
| Brand Name | Viscosity Grade | ILSAC Designation |
| ALLIANCE ALLFLEET SYNTHETIC BLEND | 10W-30 | GF-5 |
| CROWN PREMIUM | 10W-30 | GF-5 |
| CROWN PREMIUM | 5W-20 | GF-5 |
| CROWN PREMIUM | 5W-30 | GF-5 |
| UNO ULTRA | 10W-30 | GF-5 |
AUTO PRIDE MARKETING
| Brand Name | Viscosity Grade | ILSAC Designation |
| AUTOPRIDE | 10W-30 | GF-5 |
| AUTOPRIDE | 5W-20 | GF-5 |
| AUTOPRIDE | 5W-30 | GF-5 |
AUTOBACS SEVEN CO., LTD
| Brand Name | Viscosity Grade | ILSAC Designation |
| VANTAGE BASIC ECO | 0W-20 | GF-5 |
| VANTAGE BUBUNGOUSEIYU | 0W-20 | GF-5 |
| VANTAGE GOUSEIYU | 0W-20 | GF-5 |
| VANTAGE GOUSEIYU | 5W-30 | GF-5 |
| VANTAGE KOUBUTSUYU | 5W-30 | GF-5 |
AUTOWORLD (BEIJING) LUBRICATING OIL CO., LTD
| Brand Name | Viscosity Grade | ILSAC Designation |
| INVENTOR | 5W-30 | GF-5 |
| INVENTOR | 5W-30 | GF-5 |
AUTOZONE INC AND AUTOZONE PARTS INC
| Brand Name | Viscosity Grade | ILSAC Designation |
| AUTOZONE | 10W-30 | GF-5 |
| AUTOZONE | 5W-20 | GF-5 |
| AUTOZONE | 5W-30 | GF-5 |
| AUTOZONE FULL SYNTHETIC | 10W-30 | GF-5 |
| AUTOZONE FULL SYNTHETIC | 5W-20 | GF-5 |
| AUTOZONE FULL SYNTHETIC | 5W-30 | GF-5 |
| AUTOZONE HIGH MILEAGE | 10W-30 | GF-5 |
| AUTOZONE HIGH MILEAGE | 5W-30 | GF-5 |
BANGCHAK PETROLEUM PUBLIC COMPANY LTD
| Brand Name | Viscosity Grade | ILSAC Designation |
| BANGCHAK GE PLATINUM | 5W-30 | GF-5 |
BARDAHL ASIA PACIFIC PTE LTD
| Brand Name | Viscosity Grade | ILSAC Designation |
| BARDAHL SYNPULSAR-N | 0W-20 | GF-5 |
BARDAHL DE MEXICO SA de CV
| Brand Name | Viscosity Grade | ILSAC Designation |
| BARDAHL FORMULA 1 100% SYNTHETIC | 5W-30 | GF-5 |
BARDAHL MANUFACTURING CORPORATION
| Brand Name | Viscosity Grade | ILSAC Designation |
| BARDAHL MVP | 10W-30 | GF-5 |
BECK SUPPLIERS INC.
| Brand Name | Viscosity Grade | ILSAC Designation |
| BUCKEYE PREMIUM | 10W-30 | GF-5 |
| BUCKEYE PREMIUM | 5W-20 | GF-5 |
| BUCKEYE PREMIUM | 5W-30 | GF-5 |
BEIJING RICHAN JIAHE LUBRICANTS COMPANY LTD
| Brand Name | Viscosity Grade | ILSAC Designation |
| CAMRY GASOLINE | 5W-20 | GF-5 |
| CAMRY GASOLINE | 5W-30 | GF-5 |
| QINGJIELANG GASOLINE ENGINE OIL | 5W-30 | GF-5 |
| SONATA GASOLINE | 5W-20 | GF-5 |
| SONATA GASOLINE | 5W-30 | GF-5 |
| XINCHENG GASOLINE | 5W-20 | GF-5 |
| XINRONGGUAN | 5W-30 | GF-5 |
| XINSHENG GASOLINE | 0W-20 | GF-5 |
| YINDIANCHE GASOLINE | 5W-30 | GF-5 |
BENNY'S INC
| Brand Name | Viscosity Grade | ILSAC Designation |
| KENWOOD | 10W-30 | GF-5 |
| KENWOOD | 5W-30 | GF-5 |
BENSON GROUP INC.
| Brand Name | Viscosity Grade | ILSAC Designation |
| ELEMENT X | 5W-20 | GF-5 |
| ELEMENT X SYNTHETIC | 0W-20 | GF-5 |
| ELEMENT X SYNTHETIC | 10W-30 | GF-5 |
| ELEMENT X SYNTHETIC | 5W-20 | GF-5 |
BENZ OIL
| Brand Name | Viscosity Grade | ILSAC Designation |
| EDL SUPREME | 10W-30 | GF-5 |
| EDL SUPREME | 5W-20 | GF-5 |
| EDL SUPREME | 5W-30 | GF-5 |
BIGO ENTERPRISE CO., LTD.
| Brand Name | Viscosity Grade | ILSAC Designation |
| HERCULES | 5W-30 | GF-5 |
| HERCULES FULLY SYNTHETIC | 5W-30 | GF-5 |
| HERCULES PREMIUM | 5W-30 | GF-5 |
| LUMETAL | 5W-30 | GF-5 |
BIOJOULE FUELS AND ADDITIVES LLC
| Brand Name | Viscosity Grade | ILSAC Designation |
| BIOJOULE FULL SYNTHETIC | 0W-20 | GF-5 |
| BIOJOULE FULL SYNTHETIC | 0W-30 | GF-5 |
| BIOJOULE FULL SYNTHETIC | 5W-30 | GF-5 |
| BIOJOULE PLUS FULL SYNTHETIC | 0W-20 | GF-5 |
| BIOJOULE PLUS FULL SYNTHETIC | 0W-30 | GF-5 |
| BIOJOULE PLUS FULL SYNTHETIC | 10W-30 | GF-5 |
| BIOJOULE PLUS FULL SYNTHETIC | 5W-20 | GF-5 |
| BIOJOULE PLUS FULL SYNTHETIC | 5W-30 | GF-5 |
| BIOJOULE SYNTHETIC BLEND | 5W-20 | GF-5 |
| BIOJOULE SYNTHETIC BLEND | 5W-30 | GF-5 |
| BIOJOULE SYNTHETIC BLEND PLUS | 10W-30 | GF-5 |
| BIOJOULE SYNTHETIC PLUS | 10W-30 | GF-5 |
BLAIN SUPPLY INC
| Brand Name | Viscosity Grade | ILSAC Designation |
| BLAINS FARM & FLEET | 10W-30 | GF-5 |
| BLAINS FARM & FLEET | 5W-20 | GF-5 |
| BLAINS FARM & FLEET | 5W-20 | GF-5 |
| BLAINS FARM & FLEET | 5W-30 | GF-5 |
| BLAIN'S FARM & FLEET | 5W-20 | GF-5 |
| BLAIN'S FARM & FLEET | 5W-30 | GF-5 |
| BLAINS FARM & FLEET FULL SYNTHETIC | 0W-20 | GF-5 |
| BLAINS FARM & FLEET FULL SYNTHETIC | 10W-30 | GF-5 |
| BLAINS FARM & FLEET FULL SYNTHETIC | 5W-20 | GF-5 |
| BLAINS FARM & FLEET FULL SYNTHETIC | 5W-30 | GF-5 |
BONC PTE LTD
| Brand Name | Viscosity Grade | ILSAC Designation |
| PRESTONE G-TECH FULL SYNTHETIC | 5W-20 | GF-5 |
| PRESTONE G-TECH FULL SYNTHETIC | 5W-30 | GF-5 |
BOSS LUBRICANTS
| Brand Name | Viscosity Grade | ILSAC Designation |
| BOSS | 10W-30 | GF-5 |
| BOSS | 5W-20 | GF-5 |
| BOSS | 5W-30 | GF-5 |
| BOSS SYN | 0W-20 | GF-5 |
BP JAPAN K.K. CASTROL DIVISION OF BP PLC
| Brand Name | Viscosity Grade | ILSAC Designation |
| BP MINI FULL SYNTHETIC | 5W-30 | GF-5 |
| BP MINI PART SYNTHETIC | 0W-20 | GF-5 |
| BP MINI PART SYNTHETIC | 5W-20 | GF-5 |
| BP MINI ROUGE | 5W-30 | GF-5 |
| BP SUPER V PLUS | 0W-20 | GF-5 |
| BP SUPER V PLUS | 5W-20 | GF-5 |
| BP SUPER V PLUS | 5W-30 | GF-5 |
| BP VERVIS BLUE | 5W-30 | GF-5 |
| BP VERVIS FULL SYNTHETIC | 0W-20 | GF-5 |
| BP VERVIS FULL SYNTHETIC | 5W-30 | GF-5 |
| BP VERVIS PART SYNTHETIC | 0W-20 | GF-5 |
| BP VERVIS PART SYNTHETIC | 5W-20 | GF-5 |
| BP VERVIS PART SYNTHETIC | 5W-30 | GF-5 |
| CASTROL EDGE | 0W-20 | GF-5 |
| CASTROL EDGE | 10W-30 | GF-5 |
| CASTROL EDGE | 5W-30 | GF-5 |
| CASTROL EDGE FE CARS | 5W-30 | GF-5 |
| CASTROL GTX XF-08 | 5W-30 | GF-5 |
| CASTROL MAGNATEC | 0W-20 | GF-5 |
| CASTROL MAGNATEC | 5W-20 | GF-5 |
| CASTROL MAGNATEC | 5W-30 | GF-5 |
| CASTROL MAGNATEC HYBRID | 0W-20 | GF-5 |
| CASTROL MAGNATEC PROFESSIONAL | 0W-20 | GF-5 |
| CASTROL MAGNATEC PROFESSIONAL | 5W-30 | GF-5 |
| CASTROL T-LINE ECO | 0W-20 | GF-5 |
| CASTROL T-LINE LIGHT | 5W-30 | GF-5 |
BP LUBRICANTS USA INC
| Brand Name | Viscosity Grade | ILSAC Designation |
| ARCO SUPREME | 10W-30 | GF-5 |
| ARCO SUPREME | 5W-30 | GF-5 |
| BP SELECT | 10W-30 | GF-5 |
| BP SELECT | 5W-30 | GF-5 |
| CASTROL EDGE | 5W-20 | GF-5 |
| CASTROL EDGE | 5W-30 | GF-5 |
| CASTROL EDGE EXTENDED PERFORMANCE | 0W-20 | GF-5 |
| CASTROL EDGE EXTENDED PERFORMANCE | 5W-30 | GF-5 |
| CASTROL EDGE PROFESSIONAL | 10W-30 | GF-5 |
| CASTROL EDGE PROFESSIONAL | 5W-20 | GF-5 |
| CASTROL EDGE PROFESSIONAL | 5W-30 | GF-5 |
| CASTROL EDGE PROFESSIONAL OE | 0W-20 | GF-5 |
| CASTROL EDGE W/ SPT | 10W-30 | GF-5 |
| CASTROL EDGE W/ SPT | 5W-20 | GF-5 |
| CASTROL EDGE W/ SPT | 5W-30 | GF-5 |
| CASTROL EDGE W/ TITANIUM FST | 10W-30 | GF-5 |
| CASTROL EDGE W/ TITANIUM FST | 5W-20 | GF-5 |
| CASTROL ELIXION | 5W-30 | GF-5 |
| CASTROL GTX | 10W-30 | GF-5 |
| CASTROL GTX | 5W-20 | GF-5 |
| CASTROL GTX | 5W-30 | GF-5 |
| CASTROL GTX HIGH MILEAGE | 10W-30 | GF-5 |
| CASTROL GTX HIGH MILEAGE | 5W-20 | GF-5 |
| CASTROL GTX HIGH MILEAGE | 5W-30 | GF-5 |
| CASTROL GTX SYNBLEND | 0W-20 | GF-5 |
| CASTROL GTX SYNBLEND | 10W-30 | GF-5 |
| CASTROL GTX SYNBLEND | 5W-20 | GF-5 |
| CASTROL GTX SYNBLEND | 5W-30 | GF-5 |
| CASTROL MAGNATEC | 10W-30 | GF-5 |
| CASTROL SYNTEC BLEND | 10W-30 | GF-5 |
| CASTROL SYNTEC BLEND | 5W-20 | GF-5 |
| CASTROL SYNTEC BLEND | 5W-30 | GF-5 |
CAM2 INTERNATIONAL, LLC
| Brand Name | Viscosity Grade | ILSAC Designation |
| CAM2 SUPERPRO MAX SYNTHETIC BLEND | 10W-30 | GF-5 |
| CAM2 SUPERPRO MAX SYNTHETIC BLEND | 5W-20 | GF-5 |
| CAM2 SUPERPRO MAX SYNTHETIC BLEND | 5W-30 | GF-5 |
| CAM2 SYNAVEX | 0W-20 | GF-5 |
| CAM2 SYNAVEX | 0W-30 | GF-5 |
| CAM2 SYNAVEX | 10W-30 | GF-5 |
| CAM2 SYNAVEX | 5W-20 | GF-5 |
| CAM2 SYNAVEX | 5W-30 | GF-5 |
| EARTH DRIVEN | 10W-30 | GF-5 |
| EARTH DRIVEN | 5W-20 | GF-5 |
| EARTH DRIVEN | 5W-30 | GF-5 |
CAN CHEMICAL SOLUTIONS, INC.
| Brand Name | Viscosity Grade | ILSAC Designation |
| CAN-LUBE | 10W-30 | GF-5 |
| CAN-LUBE | 5W-20 | GF-5 |
| CAN-LUBE | 5W-30 | GF-5 |
CARQUEST CANADA LIMITED
| Brand Name | Viscosity Grade | ILSAC Designation |
| CARQUEST ALL SEASON | 10W-30 | GF-5 |
CASEY'S MARKETING COMPANY
| Brand Name | Viscosity Grade | ILSAC Designation |
| CASEY'S DRIVE PROFESSIONAL SERIES | 10W-30 | GF-5 |
| CASEY'S DRIVE PROFESSIONAL SERIES | 5W-20 | GF-5 |
| CASEY'S DRIVE PROFESSIONAL SERIES | 5W-30 | GF-5 |
CASTROL CANADA, INCORPORATED
| Brand Name | Viscosity Grade | ILSAC Designation |
| GTX | 10W-30 | GF-5 |
| GTX | 5W-20 | GF-5 |
| GTX | 5W-30 | GF-5 |
| SYNTEC | 10W-30 | GF-5 |
| SYNTEC | 5W-20 | GF-5 |
| SYNTEC | 5W-30 | GF-5 |
| SYNTEC BLEND | 10W-30 | GF-5 |
| SYNTEC BLEND | 5W-20 | GF-5 |
| SYNTEC BLEND | 5W-30 | GF-5 |
CHAMPION BRANDS LLC
| Brand Name | Viscosity Grade | ILSAC Designation |
| CHAMPION SYNCLEAN SYNTHETIC BLEND | 10W-30 | GF-5 |
| CHAMPION SYNCLEAN SYNTHETIC BLEND | 5W-20 | GF-5 |
| CHAMPION SYNCLEAN SYNTHETIC BLEND | 5W-30 | GF-5 |
| CHAMPION SYNGOLD FULL SYNTHETIC | 0W-20 | GF-5 |
| CHAMPION SYNGOLD FULL SYNTHETIC | 5W-20 | GF-5 |
| CHAMPION SYNGOLD FULL SYNTHETIC | 5W-30 | GF-5 |
| CHAMPION SYNTHETIC BLEND | 10W-30 | GF-5 |
| CHAMPION SYNTHETIC BLEND | 5W-20 | GF-5 |
| CHAMPION SYNTHETIC BLEND | 5W-30 | GF-5 |
| WARCO PREMIUM SYNTHETIC BLEND | 5W-30 | GF-5 |
CHEMLUBE INTERNATIONAL, INC
| Brand Name | Viscosity Grade | ILSAC Designation |
| CHEMLUBE PREMIUM GOLD | 0W-20 | GF-5 |
| CHEMLUBE PREMIUM GOLD | 10W-30 | GF-5 |
| CHEMLUBE PREMIUM GOLD | 5W-20 | GF-5 |
| CHEMLUBE PREMIUM GOLD | 5W-30 | GF-5 |
| CHEMLUBE PREMIUM GOLD SEMI SYNTHETIC | 5W-20 | GF-5 |
| CHEMLUBE PREMIUM GOLD SEMI SYNTHETIC | 5W-30 | GF-5 |
| CHEMLUBE PREMIUM GOLD SEMI-SYNTHETIC | 10W-30 | GF-5 |
CHEVRON LUBRICANT OILS, S.A.
| Brand Name | Viscosity Grade | ILSAC Designation |
| HAVOLINE | 10W-30 | GF-5 |
| HAVOLINE MOTOR OIL | 10W-30 | GF-5 |
