Brand Search Results
Showing brands 1 to 1702 of 1702 matching '15W-40'
49 NORTH LUBRICANTS
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| PREMIUM PLUS 7000 | 15W-40 | CJ-4/SM |
A & W OIL & TIRE COMPANY, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| UNITEST PREMIUM | 15W-40 | CJ-4/SM |
AC DELCO
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| AC DELCO | 15W-40 | CJ-4/SM | |
| AC DELCO | 15W-40 | CJ-4/SN |
ACCOR LUBRIFIANTS S.A
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ACCOR SUPER TURBO | 15W-40 | SL |
ADD OIL (M) SDN BHD
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| HIPRO HDE | 15W-40 | CH-4 | |
| HIPRO HXT | 15W-40 | CI-4/SL | |
| HIPRO X1000 | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| TURBOIL | 15W-40 | CI-4/SL |
ADDITIVE PRODUCTS (M) SDN BHD
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| 850 | 15W-40 | CI-4/SL | |
| GD15 | 15W-40 | CI-4/SL |
ADVANCELUB DISTRIBUTORS SDN. BHD.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| MOS INFINITY E5 SEMI-SYNTHETIC | 15W-40 | CI-4/SL |
ADVANTAGE DISTRIBUTING, LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| DURAGARD | 15W-40 | CI-4/SM | CI-4 PLUS |
| DURAGARD | 15W-40 | CJ-4/SM |
AIOD
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| PURUS SYNTHETIC BLEND | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| PURUS SYNTHETIC BLEND | 15W-40 | CJ-4/SM | |
| PURUS SYNTHETIC BLEND | 15W-40 | SN/CH-4,CI-4,CJ-4 | CI-4 PLUS |
| SERVICE PRO | 15W-40 | CH-4,CI-4,CJ-4/SL | |
| SERVICE PRO | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| SERVICE PRO | 15W-40 | CI-4/SL | CI-4 PLUS |
| SERVICE PRO | 15W-40 | CJ-4/SM | CI-4 PLUS |
| SERVICE PRO PREMIUM HD | 15W-40 | CH-4,CI-4/SL | |
| SERVICE PRO SUPER PREMIUM | 15W-40 | CH-4,CI-4/SL | |
| SERVICE PRO SYNTHETIC BLEND | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| SERVICE PRO SYNTHETIC BLEND | 15W-40 | CJ-4/SM | |
| TECH SELECT | 15W-40 | CJ-4/SM | |
| TECHSELECT | 15W-40 | CI-4,CJ-4/SN | CI-4 PLUS |
AL MUTHALATH AL DAHABI INT. OIL TR. LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CHALLENGER AXT | 15W-40 | CH-4 | |
| CHALLENGER GLOBAL MOMENTUM | 15W-40 | CH-4,CI-4/SL | |
| CHALLENGER GOLDEN VENUS | 15W-40 | SL | |
| CHALLENGER MOMENTUM FORZA | 15W-40 | CI-4,CJ-4/SM | |
| CHALLENGER PRESTIGE | 15W-40 | CH-4 |
ALL AMERICAN AUTO LUBE COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| AURIO SYNTHETIC | 15W-40 | SL | |
| AURIO SYNTHTIC | 15W-40 | CI-4,CJ-4/SM | |
| EAGLE MONARCH | 15W-40 | CJ-4/SM |
ALLEGHENY PETROLEUM PRODUCTS COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ALTRA FLEET | 15W-40 | CI-4/SL | |
| ALTRA FLEET | 15W-40 | CJ-4/SM |
ALLIED OIL & SUPPLY, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ALLIED CDX PLUS DIESEL | 15W-40 | CJ-4/SM | |
| ALLIED DTX PLUS | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| ALLIED MTX PLUS DIESEL | 15W-40 | CJ-4/SM | |
| ALLIED SYNTX SYNTHETIC BLEND | 15W-40 | SM/CJ-4 | |
| ALLIED XTR FLEET | 15W-40 | CH-4,CI-4/SL | |
| HENNESSEY IMPLEMENT DIESEL | 15W-40 | CI-4/SL | |
| HENNESSEY IMPLEMENT DIESEL | 15W-40 | CJ-4/SM |
AMALIE OIL COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| AMALIE 25-K | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| AMALIE IMPERIAL TURBO FORMULA | 15W-40 | SN | |
| AMALIE XLO HEAVY DUTY FLEET | 15W-40 | CH-4,CI-4/SL | |
| AMALIE XLO ULTIMATE SYNTHETIC BLEND | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| FEDERATED FLEET | 15W-40 | CH-4,CI-4,CJ-4/SN | |
| PARTS PLUS TRUCK OIL | 15W-40 | CH-4,CI-4/SL | |
| PRESTONE PREMIUM | 15W-40 | SM | |
| RALLYE EXTRA DUTY | 15W-40 | CI-4/SL | CI-4 PLUS |
| RALLYE EXTRA DUTY | 15W-40 | CI-4/SL | CI-4 PLUS |
| RALLYE MAXIMUM DUTY-PLUS | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| RALLYE SUPER DUTY | 15W-40 | CH-4,CI-4/SL | |
| RALLYE TURBO APPROVED | 15W-40 | SN | |
| U.S. LUBRICANTS EXTRA DUTY | 15W-40 | CI-4/SL | CI-4 PLUS |
| U.S. LUBRICANTS MAXIMUM DUTY-PLUS | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| U.S. LUBRICANTS SUPER DIESEL | 15W-40 | CH-4,CI-4/SL | |
| U.S. LUBRICANTS SUPER HEAVY DUTY | 15W-40 | SN | |
| VALUE TECH EXTRA DUTY | 15W-40 | CI-4/SL | CI-4 PLUS |
| VALUE TECH MAXIMUM DUTY-PLUS | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| VALUE TECH SUPER DIESEL | 15W-40 | CH-4,CI-4/SL | |
| VALUE TECH TURBO APPROVED | 15W-40 | SN | |
| WOLF'S HEAD EXTREME-DUTY SYNTHETIC BLEND | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| XCEL EXTRA DUTY | 15W-40 | CI-4/SL | CI-4 PLUS |
| XCEL MAXIMUM DUTY PLUS | 15W-40 | CH-4,CI-4,CJ-4/SN | |
| XCEL SDL DIESEL | 15W-40 | CH-4/SJ | |
| XCEL SUPER DUTY | 15W-40 | CH-4,CI-4/SL | |
| XCEL SUPER TURBO | 15W-40 | SN |
AMALIE PETROQUIMICA, S.A
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| APSA IMPERIAL | 15W-40 | SL | |
| APSA LANDER | 15W-40 | CI-4/SL | |
| APSA SUPER TDI 8000 | 15W-40 | SL |
AMERICAN HI-TECH PETROLEUM & CHEMICALS INC., DBA AMTECOL
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| SUPER LIFE 8000M SYNTHETIC BLEND EXTREME POWER | 15W-40 | SM | |
| SUPER LIFE D 9500 SYNTHETIC LEND HEAVY DUTY DIESEL ENGINE OIL | 15W-40 | CH-4,CI-4/SL | |
| SUPER LIFE XLD 12000 PREMIUM HEAVY DUTY DIESEL ENGINE OIL | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| SUPER LIFE XLD 12000 PREMIUM SYNTHETIC HEAVY DUTY DIESEL ENGINE OIL | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| SUPERLIFE D9000 | 15W-40 | CI-4/SL |
AMERICAN PETROLEUM COMPANY, INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| HI-TEK | 15W-40 | CJ-4/SM | |
| SUPREME | 15W-40 | CH-4,CI-4/SL |
AMERICAN REFINING GROUP
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BRAD PENN H.D. PREMIUM PLUS | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| BRAD PENN H.D. SELECT | 15W-40 | CH-4,CI-4/SL | |
| BRAD PENN HEAVY DUTY PLUS DIESEL | 15W-40 | CH-4/SJ |
AMSOIL INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| OED | 15W-40 | CJ-4/SN | |
| PCO | 15W-40 | CI-4/SL | CI-4 PLUS |
AP OIL INTERNATIONAL LIMITED
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| AP 9999 SYNTEC | 15W-40 | SN | |
| AP SUPER EXTRA 888 SM/S.O X-SUPER STAR | 15W-40 | SM | |
| AP SUPER EXTRA 8888 | 15W-40 | SJ | |
| AP SUPER EXTRA 8888 | 15W-40 | SN | |
| AP SUPER EXTRA 8888 SL/S.O X-SUPER STAR | 15W-40 | SL | |
| AP X-SUPER LUBE | 15W-40 | CJ-4/SM | |
| AP X-SUPER LUBE/S.O X-SUPER DIESELUBE | 15W-40 | CH-4,CI-4/SL | |
| SINO X SUPER STAR | 15W-40 | SJ |
APRIL SUPER FLO INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| SUPERPRO RXL 1 | 15W-40 | CJ-4/SM | |
| SUPERPRO RXL 1 GOLD | 15W-40 | CJ-4/SL | |
| SUPERPRO RXL 1 SP | 15W-40 | CI-4/SL | CI-4 PLUS |
ARAB INVESTMENT MANUFACTURING & TRADING COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| PANTER DIESEL MAX | 15W-40 | CH-4/SJ | |
| PANTHER DIESEL TURBOCHARGED | 15W-40 | CJ-4/SL | |
| PANTHER DT PREMIUM | 15W-40 | CH-4,CI-4/SL | |
| PANTHER PREMIUM | 15W-40 | SM | |
| PANTHER SUPER POWER | 15W-40 | SJ |
ARABIAN LUBRICANTS COMPANY LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ARABIAN | 15W-40 | CH-4/SM | |
| ARABIAN | 15W-40 | CI-4 |
ARIANE INTERNATIONAL TRADING CO., LTD.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| EURO FOX SYNTHETIC | 15W-40 | CJ-4/SM | |
| RACING-ULL | 15W-40 | CI-4/SL | |
| RACING-ULL | 15W-40 | SN | |
| RACING-ULL FULLY SYNTHETIC | 15W-40 | SM | |
| THE ONE SYNTHETIC | 15W-40 | CJ-4/SM |
ATLANTIC GREASE & LUBRICANTS FZC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ATLANTIC SYNTECH TURBO | 15W-40 | CH-4,CI-4,CJ-4/SN | |
| ATLANTIC TOP FLEET | 15W-40 | CH-4,CI-4/SL |
ATLANTIS INTERNATIONAL INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ALLIANCE ALLFLEET | 15W-40 | CI-4,CJ-4/SM | CI-4 PLUS |
| ALLIANCE ALLFLEET | 15W-40 | SL/CI-4 | CI-4 PLUS |
| CROWN PREMIUM | 15W-40 | CI-4/SL | CI-4 PLUS |
| CROWN PREMIUM | 15W-40 | CJ-4/SM | CI-4 PLUS |
| GP2000 | 15W-40 | CH-4/SJ | |
| GP5000 | 15W-40 | CH-4,CI-4/SJ | |
| GP5000 | 15W-40 | CH-4,CI-4/SL | |
| MASTER PREMIUM | 15W-40 | CI-4/SL | |
| PREMIUM PLUS | 15W-40 | CI-4,CJ-4/SM | CI-4 PLUS |
| PREMIUM ULTRA | 15W-40 | CH-4/SJ | |
| SPARK | 15W-40 | SL/CI-4 | CI-4 PLUS |
| UNO FORZA | 15W-40 | CI-4/SL | CI-4 PLUS |
| UNO FORZA SYNTHETIC BLEND | 15W-40 | CI-4/SL | CI-4 PLUS |
AUTO PRIDE MARKETING
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| AUTOPRIDE | 15W-40 | CH-4,CI-4/SL | |
| AUTOPRIDE FLEET | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| AUTOPRIDE FLEET | 15W-40 | CH-4,CI-4/SL |
AUTOWORLD (BEIJING) LUBRICATING OIL CO., LTD
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| NOSOL | 15W-40 | CJ-4/SM |
BALMER LAWRIE & COMPANY LTD.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BALMEROL EASYRIDE PREMIUM | 15W-40 | CH-4 | |
| BALMEROL EXCEL TURBO | 15W-40 | CH-4 | |
| BALMEROL ULTIMA | 15W-40 | CI-4/SL |
BARDAHL ASIA PACIFIC PTE LTD
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BARDAHL MOTO 4 PLUS | 15W-40 | SJ | |
| BARDAHL POWER-DH | 15W-40 | CH-4/SJ | |
| BARDAHL POWER-DI | 15W-40 | CH-4,CI-4/SL | |
| BARDAHL POWER-DI PLUS | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| BARDAHL POWER-DJ | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| BARDAHL PULSAR-CNG | 15W-40 | SJ | |
| BARDAHL PULSAR-J | 15W-40 | SJ | |
| BARDAHL PULSAR-M | 15W-40 | SM |
BARDAHL DE MEXICO SA de CV
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BARDAHL DIESEL | 15W-40 | CH-4 | |
| BARDAHL DIESEL | 15W-40 | CH-4/SJ | |
| BARDAHL SUPER DIESEL | 15W-40 | CI-4 | CI-4 PLUS |
| BARDAHL SUPER DIESEL | 15W-40 | CJ-4/SL | |
| BARDAHL SUPER DIESEL MB-3 | 15W-40 | CI-4 | |
| BARDAHL SUPER DIESEL MB-3 | 15W-40 | CI-4/SL | |
| BARDAHL SUPER RACING | 15W-40 | SL | |
| BARDAHL SUPER RACING | 15W-40 | SM | |
| MEXLUB | 15W-40 | CH-4 | |
| MEXLUB | 15W-40 | CH-4/SJ | |
| MEXLUB | 15W-40 | CI-4/SL | |
| MEXLUB | 15W-40 | SL | |
| MOTRON SUPER DIESEL | 15W-40 | CJ-4/SL | |
| MOTRON SUPER DIESEL MB-3 | 15W-40 | CI-4/SL | |
| MOTRON SUPER RACING OIL | 15W-40 | SL |
BARDAHL MANUFACTURING CORPORATION
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BARDAHL HDD | 15W-40 | SM/CJ-4 |
BECK SUPPLIERS INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BUCKEYE FLEET | 15W-40 | SM/CJ-4 | CI-4 PLUS |
BEIJING RICHAN JIAHE LUBRICANTS COMPANY LTD
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| NISSAN JIAHE GASOLINE | 15W-40 | CI-4 | |
| QINGJIELANG GASOLINE ENGINE OIL | 15W-40 | SJ | Energy Conserving |
BENZ OIL
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| DIESEL XT | 15W-40 | CH-4,CI-4 | |
| DIESEL XT | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| UNIFILM | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| UNIFILM | 15W-40 | CH-4,CI-4/SL | |
| UNIFILM PLUS | 15W-40 | CH-4,CI-4/SL |
BHARAT PETROLEUM CORPORATION LIMITED
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| MAK ELITE | 15W-40 | SJ | |
| MAK TATA MOTORS GENUINE CH4 | 15W-40 | CH-4 | |
| MAK ULTIMA | 15W-40 | SL | |
| MAK-CH4 | 15W-40 | CH-4 | |
| MAK-CI4 | 15W-40 | CI-4 |
BIGO ENTERPRISE CO., LTD.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| HERCULES | 15W-40 | CI-4/SL | |
| HERCULES PREMIUM | 15W-40 | CI-4/SL | |
| HERCULES PREMIUM | 15W-40 | CJ-4/SM | |
| HERCULES SYNTHETIC | 15W-40 | CI-4/SL | |
| HERCULES SYNTHETIC | 15W-40 | CJ-4/SM | |
| LUMETAL | 15W-40 | CI-4/SL | |
| LUMETAL | 15W-40 | CJ-4/SM |
BIZOL BITA TRADING GMBH
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BIZOL PERFORMANCE TOP TRANS | 15W-40 | CI-4/SL |
BLACK BEAR COMPANY INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BLACK BEAR SCB | 15W-40 | CH-4,CI-4/SJ | |
| BLACK BEAR SCB | 15W-40 | CH-4,CI-4/SL | |
| BLACK BEAR SD | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| BLACK BEAR SHD | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| BLACK BEAR SHD | 15W-40 | CI-4/SL | CI-4 PLUS |
| BLACK BEAR SHDX | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| BLACK BEAR SHDX | 15W-40 | CH-4,CI-4/SJ | |
| BLACK BEAR SHDX | 15W-40 | CH-4,CI-4/SL | |
| BLACK BEAR SHDX | 15W-40 | CI-4/SL | CI-4 PLUS |
BLAIN SUPPLY INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BLAIN'S FARM & FLEET DIESEL | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
BONC PTE LTD
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| PRESTONE DIESEL SYNTHETIC | 15W-40 | CH-4/SL | |
| PRESTONE DIESEL SYNTHETIC | 15W-40 | CI-4/SL | |
| PRESTONE DIESEL SYNTHETIC | 15W-40 | CJ-4/SM | |
| PRESTONE FULLY DIESEL SYNTHETIC | 15W-40 | CJ-4/SM | |
| PRESTONE G-TECH ADVANCE | 15W-40 | SM |
BOSS LUBRICANTS
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BOSS BXHD DIESEL | 15W-40 | CI-4/SL | |
| BOSS SYN BLEND | 15W-40 | CJ-4/SM | CI-4 PLUS |
| EXQ - PLUS | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| EXTREME | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
BP AUSTRALIA PTY LIMITED
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| RX SUPER | 15W-40 | CI-4 | CI-4 PLUS |
| TECTION HD | 15W-40 | CI-4 | CI-4 PLUS |
BP LUBRICANTS USA INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BP VANELLUS C | 15W-40 | CH-4,CI-4/SL | |
| BP VANELLUS C-EXTRA | 15W-40 | CH-4,CI-4/SL | |
| BP VANELLUS MG | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CASTROL CRB TURBO | 15W-40 | CH-4 | |
| CASTROL CRB TURBO G3 | 15W-40 | CI-4 | |
| CASTROL FLEET | 15W-40 | CJ-4/SM | |
| CASTROL GTX | 15W-40 | SL | |
| CASTROL GTX | 15W-40 | SN | Resource Conserving |
| CASTROL GTX DIESEL | 15W-40 | CH-4,CI-4/SL | |
| CASTROL GTX DIESEL | 15W-40 | CJ-4/SN | CI-4 PLUS |
| CASTROL HYPURON | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| CASTROL HYPURON S | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CASTROL MAGNATEC | 15W-40 | SN | |
| CASTROL SYNTEC BLEND TRUCK & SUV | 15W-40 | CH-4,CI-4/SL | |
| CASTROL TECTION | 15W-40 | CI-4 | |
| CASTROL TECTION EXTRA | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| CASTROL TECTION EXTRA | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CASTROL TECTION GLOBAL | 15W-40 | CI-4 | |
| CASTROL TECTION HD | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CASTROL TECTION HD | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CASTROL TECTION S | 15W-40 | CH-4,CI-4/SL | |
| TECTION EXTRA | 15W-40 | CJ-4/SN | CI-4 PLUS |
| VANELLUS C | 15W-40 | CH-4,CI-4/SL |
BRUGAROLAS, S.A
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BRADOL AUTOLEO | 15W-40 | SL | |
| BRADOL KING SAE | 15W-40 | CI-4/SL | |
| BRADOL MULTIGRADO SHPD | 15W-40 | SJ | |
| BRADOL TRUCK PLUS | 15W-40 | SJ | |
| DRIVER MULTIGRADO | 15W-40 | SJ | |
| DYNAMIC HIGH PERFORMANCE | 15W-40 | SL | |
| DYNAMIC ROUTER PLUS | 15W-40 | CI-4/SL | |
| DYNAMIC ROUTER SHPD | 15W-40 | SJ |
BS MANUFACTURING SDN BHD (375158-M)
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BS SYNTHETIC | 15W-40 | SM | |
| BS SYNTHETIC DIESEL | 15W-40 | CH-4/SL | |
| BS SYNTHETIC DIESEL | 15W-40 | SJ | |
| BS SYNTHETIC DIESEL | 15W-40 | SJ |
CABAN OIL COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CABAN | 15W-40 | SJ |
CALMAX BROTHER CORP
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| KYORYOKU CHEERS | 15W-40 | SM |
CAM2 INTERNATIONAL, LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CAM2 SUPER HD | 15W-40 | SL/CI-4 | |
| CAM2 SUPER HD PREMIUM PLUS | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CAM2 SUPER HD PREMIUM PLUS (07) | 15W-40 | CI-4,CJ-4/SM | CI-4 PLUS |
| CAM2 SUPER XHD PREMIUM PLUS | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| CAM2 SYNTHETIC BLEND SUPER HD PREMIUM PLUS | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| EARTH DRIVEN | 15W-40 | CI-4,CJ-4/SM | CI-4 PLUS |
CAN CHEMICAL SOLUTIONS, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CAN-LUBE | 15W-40 | CH-4,CI-4,CJ-4/SM |
CARQUEST CANADA LIMITED
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ALL FLEET PLUS | 15W-40 | CH-4/SJ | |
| CARQUEST HD | 15W-40 | CI-4/SL | |
| CARQUEST HEAVY DUTY DIESEL | 15W-40 | CI-4/SL | CI-4 PLUS |
| CARQUEST PREMIUM HEAVY DUTY DIESEL | 15W-40 | CJ-4/SN | CI-4 PLUS |
CASTROL CANADA, INCORPORATED
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| GTX DIESEL | 15W-40 | CH-4,CI-4/SL | |
| GTX DIESEL | 15W-40 | CH-4,CI-4/SL | |
| HYPURON | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| HYPURON S | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| RX SUPER | 15W-40 | CH-4,CI-4/SL | |
| RX SUPER HEAVY DUTY | 15W-40 | CH-4/SJ | |
| SYNTEC BLEND TRUCK & SUV | 15W-40 | CH-4,CI-4/SL | |
| TECTION EXTRA | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| TECTION EXTRA | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| TECTION HD | 15W-40 | CH-4,CI-4 | CI-4 PLUS |
CATERPILLAR INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CAT DEO (BRAZIL) | 15W-40 | CH-4,CI-4/SL | |
| CAT DEO (EGYPT & SAUDI ARABIA) | 15W-40 | CH-4/SJ | |
| CAT DEO (NORTH AMERICA) | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CAT DEO (WW) | 15W-40 | CH-4,CI-4/SL | |
| CAT DEO-ULS | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
CEPSA LUBRICANTES, S.A
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CEPSA DIESEL TURBO | 15W-40 | CH-4 | |
| CEPSA EUROTECH MS | 15W-40 | CJ-4/SM | |
| CEPSA STAR AVANT | 15W-40 | SN | |
| CESPA EUROMAX | 15W-40 | CI-4 | |
| PLATNUM TDI | 15W-40 | SL | |
| STAR | 15W-40 | SL | |
| SUPER MULTIGRADO SHPD | 15W-40 | CH-4 | |
| TRONCOIL ULTRA SHPD | 15W-40 | CH-4 |
CHAMBERLAIN OIL COMPANY, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| LUBE MAX HEAVY DUTY | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| LUBE MAX HEAVY DUTY | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| LUBE MAX HEAVY DUTY | 15W-40 | CH-4,CI-4/SL | |
| LUBE MAX HEAVY DUTY XD | 15W-40 | CI-4/SL | CI-4 PLUS |
CHAMPION BRANDS LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BLUE FLAME HIGH PERFORMANCE DIESEL | 15W-40 | CJ-4/SN | |
| CHAMPION ALL FLEET T HEAVY DUTY | 15W-40 | CJ-4/SN | CI-4 PLUS |
| CHAMPION PREMIUM HEAVY DUTY | 15W-40 | CJ-4/SN | CI-4 PLUS |
CHEMATEK S.P.A
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| DIESEL TURBO TRUCK | 15W-40 | SL/CI-4 |
CHEMLUBE INTERNATIONAL, INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CHEMLUBE PREMIUM MULTI-FLEET | 15W-40 | CJ-4/SM |
CHEMOLEUMS INDIA PRIVATE LIMITED
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CHEMOLEUMS | 15W-40 | CI-4/SL |
CHEVRON LUBRICANT OILS, S.A.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| URSA PREMIUM TDX PLUS | 15W-40 | CI-4/SL | CI-4 PLUS |
| URSA SUPER TD | 15W-40 | CH-4/SL |
CHEVRON PRODUCTS COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CALTEX DELO 400 LE | 15W-40 | SM/CH-4,CI-4,CJ-4 | |
| CALTEX DELO 400 MULTIGRADE | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CALTEX DELO GOLD ISOSYN MULTIGRADE | 15W-40 | CH-4/SL | |
| CALTEX DELO GOLD MULTIGRADE | 15W-40 | CH-4/SL | |
| CALTEX DELO GOLD ULTRA | 15W-40 | CI-4/SL | |
| CALTEX DELO SPORTS SYNTHETIC BLEND | 15W-40 | CH-4/SL | |
| CALTEX DELO SPORTS SYNTHETIC BLEND | 15W-40 | CI-4/SL | |
| CALTEX DELO SYNTHETIC BLEND | 15W-40 | CH-4/SL | |
| CALTEX HAVOLINE FORMULA | 15W-40 | SL | |
| CALTEX HAVOLINE FORMULA | 15W-40 | SM | |
| CALTEX HAVOLINE FORMULA | 15W-40 | SN | |
| CHEVRON DELO 400 LE | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CHEVRON DELO 400 MULTIGRADE | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CHEVRON HDMO | 15W-40 | CH-4/SJ | |
| CHEVRON RPM LE | 15W-40 | CH-4,CI-4,CJ-4 | |
| CHEVRON RPM LE | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CHEVRON URSA PREMIUM TDX PLUS | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
