Brand Search Results
Showing brands 1 to 735 of 735 matching 'CJ-4'
49 NORTH LUBRICANTS
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| PREMIUM PLUS 7000 | 15W-40 | CJ-4/SM |
A & W OIL & TIRE COMPANY, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| UNITEST PREMIUM | 15W-40 | CJ-4/SM |
AC DELCO
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| AC DELCO | 15W-40 | CJ-4/SM | |
| AC DELCO | 15W-40 | CJ-4/SN |
ADVANTAGE DISTRIBUTING, LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| DURAGARD | 15W-40 | CJ-4/SM |
AIOD
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| PURUS FULL SYNTHETIC | 5W-40 | CJ-4/SM | |
| PURUS FULL SYNTHETIC | 5W-40 | CJ-4/SM | |
| PURUS SYNTHETIC | 5W-40 | CJ-4/SM | |
| PURUS SYNTHETIC BLEND | 10W-30 | CJ-4/SL | |
| PURUS SYNTHETIC BLEND | 10W-30 | CJ-4/SM | |
| PURUS SYNTHETIC BLEND | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| PURUS SYNTHETIC BLEND | 15W-40 | CJ-4/SM | |
| PURUS SYNTHETIC BLEND | 15W-40 | SN/CH-4,CI-4,CJ-4 | CI-4 PLUS |
| SERVICE PRO | 15W-40 | CH-4,CI-4,CJ-4/SL | |
| SERVICE PRO | 15W-40 | CJ-4/SM | CI-4 PLUS |
| SERVICE PRO SYNTHETIC BLEND | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| SERVICE PRO SYNTHETIC BLEND | 15W-40 | CJ-4/SM | |
| TECH SELECT | 15W-40 | CJ-4/SM | |
| TECHSELECT | 15W-40 | CI-4,CJ-4/SN | CI-4 PLUS |
AL MUTHALATH AL DAHABI INT. OIL TR. LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CHALLENGER MOMENTUM EXTRA | 10W-40 | CH-4,CI-4,CJ-4/SM | |
| CHALLENGER MOMENTUM FORZA | 15W-40 | CI-4,CJ-4/SM |
ALL AMERICAN AUTO LUBE COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| AURIO SYNTHTIC | 15W-40 | CI-4,CJ-4/SM | |
| EAGLE MONARCH | 15W-40 | CJ-4/SM | |
| EAGLE MONARCH | 5W-40 | CJ-4/SM |
ALLEGHENY PETROLEUM PRODUCTS COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ALTRA FLEET | 10W-30 | CJ-4/SM | |
| ALTRA FLEET | 15W-40 | CJ-4/SM |
ALLIED OIL & SUPPLY, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ALLIED CDX PLUS DIESEL | 15W-40 | CJ-4/SM | |
| ALLIED MTX PLUS DIESEL | 15W-40 | CJ-4/SM | |
| ALLIED SYNTX SYNTHETIC BLEND | 10W-30 | SM/CJ-4 | |
| ALLIED SYNTX SYNTHETIC BLEND | 15W-40 | SM/CJ-4 | |
| HENNESSEY IMPLEMENT DIESEL | 15W-40 | CJ-4/SM |
AMALIE OIL COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| AMALIE 25-K | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| AMALIE XLO ULTIMATE FULL SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| AMALIE XLO ULTIMATE SYNTHETIC BLEND | 10W-30 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| AMALIE XLO ULTIMATE SYNTHETIC BLEND | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| AMALIE XLO ULTIMATE SYNTHETIC BLEND | 20W-50 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| FEDERATED FLEET | 15W-40 | CH-4,CI-4,CJ-4/SN | |
| RALLYE MAXIMUM DUTY-PLUS | 10W-30 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| RALLYE MAXIMUM DUTY-PLUS | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| RALLYE MAXIMUM DUTY-PLUS | 20W-50 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| RALLYE MAXIMUM DUTY-PLUS FULL SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| U.S. LUBRICANTS MAXIMUM DUTY-PLUS | 10W-30 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| U.S. LUBRICANTS MAXIMUM DUTY-PLUS | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| U.S. LUBRICANTS MAXIMUM DUTY-PLUS | 20W-50 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| U.S. LUBRICANTS MAXIMUM DUTY-PLUS FULL SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| VALUE TECH MAXIMUM DUTY-PLUS | 10W-30 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| VALUE TECH MAXIMUM DUTY-PLUS | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| VALUE TECH MAXIMUM DUTY-PLUS | 20W-50 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| VALUE TECH MAXIMUM DUTY-PLUS FULL SYNTHETIC | 5W-40 | SN/CH-4,CI-4,CJ-4 | CI-4 PLUS |
| WOLF'S HEAD EXTREME-DUTY FULL SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SN | |
| WOLF'S HEAD EXTREME-DUTY SYNTHETIC BLEND | 10W-30 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| WOLF'S HEAD EXTREME-DUTY SYNTHETIC BLEND | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| WOLF'S HEAD EXTREME-DUTY SYNTHETIC BLEND | 20W-50 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| XCEL MAXIMUM DUTY PLUS | 10W-30 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| XCEL MAXIMUM DUTY PLUS | 15W-40 | CH-4,CI-4,CJ-4/SN | |
| XCEL MAXIMUM DUTY PLUS | 20W-50 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| XCEL MAXIMUM DUTY PLUS FULL SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
AMERICAN HI-TECH PETROLEUM & CHEMICALS INC., DBA AMTECOL
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| SUPER LIFE XLD 12000 FULLY SYNTHETIC PREMIUM HEAVY | 10W-40 | CJ-4/SM | |
| SUPER LIFE XLD 12000 PREMIUM HEAVY DUTY DIESEL ENGINE OIL | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| SUPER LIFE XLD 12000 PREMIUM SYNTHETIC HEAVY DUTY DIESEL ENGINE OIL | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| SUPER LIFE XLD 12000 PREMIUM SYNTHETIC HEAVY DUTY DIESEL ENGINE OIL | 5W-40 | CH-4,CI-4,CJ-4/SM |
AMERICAN PETROLEUM COMPANY, INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| HI-TEK | 15W-40 | CJ-4/SM |
AMERICAN REFINING GROUP
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BRAD PENN H.D. PREMIUM PLUS | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| BRAD PENN HEAVY DUTY DIESEL | 10W-30 | CH-4,CI-4,CJ-4/SM |
AMSOIL INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| DEO | 5W-40 | CJ-4/SN | |
| OEC | 10W-30 | CJ-4/SN | |
| OED | 15W-40 | CJ-4/SN |
AP OIL INTERNATIONAL LIMITED
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| AP DIAMOND DX-J FULLY SYNTHETIC | 5W-40 | CJ-4/SM | |
| AP X-SUPER LUBE | 15W-40 | CJ-4/SM | |
| S.O X-SUPER DIESELUBE | 10W-30 | CJ-4/SM |
APRIL SUPER FLO INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| APRIL SUPER PRO GOLD PLUS | 5W-40 | CH-4,CI-4,CJ-4/SM | |
| SUPERPRO RXL 1 | 10W-30 | CJ-4/SM | |
| SUPERPRO RXL 1 | 10W-30 | CJ-4/SM | |
| SUPERPRO RXL 1 | 15W-40 | CJ-4/SM | |
| SUPERPRO RXL 1 GOLD | 15W-40 | CJ-4/SL |
ARAB INVESTMENT MANUFACTURING & TRADING COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| PANTHER DIESEL TURBOCHARGED | 15W-40 | CJ-4/SL |
ARIANE INTERNATIONAL TRADING CO., LTD.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| EURO FOX SYNTHETIC | 15W-40 | CJ-4/SM | |
| THE ONE SYNTHETIC | 15W-40 | CJ-4/SM |
ATLANTIC GREASE & LUBRICANTS FZC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ATLANTIC SYNTECH TURBO | 10W-30 | CJ-4/SN | Resource Conserving |
| ATLANTIC SYNTECH TURBO | 15W-40 | CH-4,CI-4,CJ-4/SN |
ATLANTIS INTERNATIONAL INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ALLIANCE ALLFLEET | 10W-30 | CJ-4/SM | |
| ALLIANCE ALLFLEET | 15W-40 | CI-4,CJ-4/SM | CI-4 PLUS |
| CROWN PREMIUM | 10W-30 | CJ-4/SM | |
| CROWN PREMIUM | 15W-40 | CJ-4/SM | CI-4 PLUS |
| PREMIUM PLUS | 15W-40 | CI-4,CJ-4/SM | CI-4 PLUS |
AUTO PRIDE MARKETING
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| AUTOPRIDE FLEET | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
AUTOWORLD (BEIJING) LUBRICATING OIL CO., LTD
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| NOSOL | 15W-40 | CJ-4/SM |
BARDAHL ASIA PACIFIC PTE LTD
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BARDAHL POWER-DJ | 15W-40 | CH-4,CI-4,CJ-4/SM |
BARDAHL DE MEXICO SA de CV
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BARDAHL SUPER DIESEL | 15W-40 | CJ-4/SL | |
| MOTRON SUPER DIESEL | 15W-40 | CJ-4/SL |
BARDAHL MANUFACTURING CORPORATION
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BARDAHL HDD | 15W-40 | SM/CJ-4 |
BECK SUPPLIERS INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BUCKEYE FLEET | 15W-40 | SM/CJ-4 | CI-4 PLUS |
BENZ OIL
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| DIESEL XT | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| UNIFILM | 10W-30 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| UNIFILM | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
BIGO ENTERPRISE CO., LTD.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| HERCULES PREMIUM | 15W-40 | CJ-4/SM | |
| HERCULES SYNTHETIC | 15W-40 | CJ-4/SM | |
| LUMETAL | 15W-40 | CJ-4/SM |
BLACK BEAR COMPANY INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BLACK BEAR SD | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| BLACK BEAR SHD | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| BLACK BEAR SHDX | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
BLAIN SUPPLY INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BLAIN'S FARM & FLEET DIESEL | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
BONC PTE LTD
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| PRESTONE DIESEL SYNTHETIC | 15W-40 | CJ-4/SM | |
| PRESTONE FULLY DIESEL SYNTHETIC | 15W-40 | CJ-4/SM |
BOSS LUBRICANTS
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BOSS SYN BLEND | 15W-40 | CJ-4/SM | CI-4 PLUS |
| EXTREME | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
BP LUBRICANTS USA INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CASTROL ELIXION | 5W-30 | CJ-4 | |
| CASTROL FLEET | 15W-40 | CJ-4/SM | |
| CASTROL GTX DIESEL | 15W-40 | CJ-4/SN | CI-4 PLUS |
| CASTROL HYPURON | 10W-30 | CI-4,CJ-4 | CI-4 PLUS |
| CASTROL HYPURON | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| CASTROL TECTION EXTRA | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| CASTROL TECTION HD | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| TECTION EXTRA | 15W-40 | CJ-4/SN | CI-4 PLUS |
CAM2 INTERNATIONAL, LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CAM2 SUPER HD PREMIUM PLUS (07) | 15W-40 | CI-4,CJ-4/SM | CI-4 PLUS |
| CAM2 SUPER XHD PREMIUM PLUS | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| CAM2 SYNAVEX ULTRA HD | 5W-40 | CJ-4/SM | |
| CAM2 SYNTHETIC BLEND SUPER HD PREMIUM PLUS | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| EARTH DRIVEN | 15W-40 | CI-4,CJ-4/SM | CI-4 PLUS |
CAN CHEMICAL SOLUTIONS, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CAN-LUBE | 15W-40 | CH-4,CI-4,CJ-4/SM |
CARQUEST CANADA LIMITED
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CARQUEST PREMIUM FULL SYNTHETIC | 5W-40 | CJ-4/SN | CI-4 PLUS |
| CARQUEST PREMIUM HEAVY DUTY DIESEL | 10W-30 | CJ-4/SN | CI-4 PLUS |
| CARQUEST PREMIUM HEAVY DUTY DIESEL | 15W-40 | CJ-4/SN | CI-4 PLUS |
CASTROL CANADA, INCORPORATED
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ELIXION | 5W-30 | CJ-4 | |
| HYPURON | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| TECTION EXTRA | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
CATERPILLAR INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CAT DEO-ULS | 10W-30 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CAT DEO-ULS | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CAT DEO-ULS COLD WEATHER | 0W-40 | CI-4,CJ-4/SM | CI-4 PLUS |
| CAT DEO-ULS SYN | 5W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
CEPSA LUBRICANTES, S.A
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CEPSA EUROTECH MS | 15W-40 | CJ-4/SM |
CHAMBERLAIN OIL COMPANY, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| LUBE MAX HEAVY DUTY | 10W-30 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| LUBE MAX HEAVY DUTY | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| LUBE MAX HEAVY DUTY | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
CHAMPION BRANDS LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BLUE FLAME HIGH PERFORMANCE DIESEL | 15W-40 | CJ-4/SN | |
| BLUE FLAME HIGH PERFORMANCE DIESEL | 5W-40 | SN/CJ-4 | |
| CHAMPION AFT SYNTHETIC | 5W-30 | CJ-4/SN | |
| CHAMPION ALL FLEET T HEAVY DUTY | 10W-30 | CJ-4/SM | |
| CHAMPION ALL FLEET T HEAVY DUTY | 15W-40 | CJ-4/SN | CI-4 PLUS |
| CHAMPION PREMIUM HEAVY DUTY | 15W-40 | CJ-4/SN | CI-4 PLUS |
CHEMLUBE INTERNATIONAL, INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CHEMLUBE PREMIUM MULTI-FLEET | 15W-40 | CJ-4/SM |
CHEVRON PRODUCTS COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CALTEX DELO 400 LE | 15W-40 | SM/CH-4,CI-4,CJ-4 | |
| CALTEX DELO SPORTS FULLY SYNTHETIC | 5W-40 | CI-4,CJ-4 | |
| CHEVRON DELO 400 LE | 10W-30 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CHEVRON DELO 400 LE | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CHEVRON DELO 400 XLE XLE SYNBLEND | 10W-30 | CJ-4/SM | |
| CHEVRON RPM LE | 15W-40 | CH-4,CI-4,CJ-4 | |
| CHEVRON RPM LE | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CHEVRON URSA SUPER PLUS EC | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| DELO 400 LE SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| TEXACO URSA PREMIUM TDX EC | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| TEXACO URSA ULTRA LE | 10W-30 | CJ-4/SM |
CHRYSLER CANADA INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| MOPAR DIESEL XD | 10W-30 | CH-4,CI-4,CJ-4/SM | |
| MOPAR DIESEL XD - DPF | 15W-40 | CH-4,CI-4,CJ-4/SM |
CHRYSLER CORPORATION
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| MOPAR MAXPRO 6700 DIESEL DPF | 15W-40 | CG-4,CH-4,CI-4,CJ-4 | CI-4 PLUS |
CHS INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| FUEL SAVER PLUS | 10W-30 | CI-4,CJ-4/SM | CI-4 PLUS |
| FUEL SAVER PLUS | 15W-40 | CI-4,CJ-4/SM | CI-4 PLUS |
| MAXTRON DEO | 10W-30 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| MAXTRON DEO | 10W-30 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| MAXTRON DEO | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| MAXTRON ENVIRO-EDGE DEO | 5W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| PREMIERE | 10W-30 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| PREMIERE | 10W-30 | SM/CI-4,CJ-4 | |
| PREMIERE | 15W-40 | CI-4,CJ-4/SL | CI-4 PLUS |
| PREMIERE | 15W-40 | CI-4,CJ-4/SM | |
| PREMIERE 2000 | 10W-30 | CI-4,CJ-4/SM | CI-4 PLUS |
| PREMIERE 2000 | 15W-40 | CI-4,CJ-4/SM | |
| SUPERLUBE TMS | 10W-30 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| SUPERLUBE TMS | 10W-30 | CI-4,CJ-4/SM | CI-4 PLUS |
| SUPERLUBE TMS | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| SUPERLUBE TMS | 15W-40 | CI-4,CJ-4/SM | CI-4 PLUS |
| SUPEROL GOLD | 10W-30 | CI-4,CJ-4/SM | CI-4 PLUS |
| SUPEROL GOLD | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| VIKING HD | 10W-30 | SM/CI-4,CJ-4 | CI-4 PLUS |
| VIKING HD | 15W-40 | CI-4,CJ-4/SM | CI-4 PLUS |
CITGO PETROLEUM CORPORATION
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CITGARD 600 | 10W-30 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CITGARD 600 | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CITGARD 700 | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CITGARD 700 SYNTHETIC BLEND | 10W-30 | CH-4,CJ-4/SM | CI-4 PLUS |
| CITGARD HD | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CITGARD SYNDURANCE PLUS SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CITGARD SYNDURANCE SYNTHETIC | 5W-30 | CJ-4/SN | |
| CITGARD SYNDURANCE SYNTHETIC | 5W-30 | CJ-4/SN | |
| MILEMASTER | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| MYSTIK JT-8 SHD | 10W-30 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| MYSTIK JT-8 SUPER HEAVY DUTY | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| MYSTIK JT-8 SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| MYSTIK JT-8 SYNTHETIC | 5W-40 | CJ-4/SN |
CLEANOIL LIMITED
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CLEANOIL ROAD WARRIOR | 15W-40 | CJ-4 |
COAST OIL COMPANY, LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| COAST 400 | 15W-40 | CH-4,CI-4,CJ-4 | CI-4 PLUS |
| COAST ULTRA 400 | 15W-40 | CH-4,CI-4,CJ-4 | CI-4 PLUS |
| IMPERIAL LOW EMISSION HEAVY DUTY | 15W-40 | CH-4,CI-4,CJ-4 | CI-4 PLUS |
| INTERSTATE 400 | 15W-40 | CH-4,CI-4,CJ-4 | CI-4 PLUS |
| INTERSTATE ULTRA 400 | 15W-40 | CH-4,CI-4,CJ-4 | CI-4 PLUS |
COLORADO PETROLEUM PRODUCTS COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| RUGGED 400 | 10W-30 | CJ-4/SM | CI-4 PLUS |
| RUGGED 400 | 15W-40 | CJ-4/SM | CI-4 PLUS |
| RUGGED SYNTHETIC | 5W-40 | SM/CJ-4 | |
| RUGGED SYNTHETIC BLEND | 15W-40 | SM/CJ-4 |
COMERCIAL IMPORTADORA, S.A. DE C.V
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| MOTORCRAFT DIESEL MULTIGRADO | 15W-40 | CJ-4/SL | |
| Q.S. SUPER SERIES ADVANCED | 15W-40 | CJ-4/SL | |
| Q.S. SUPER SERIES ADVANCED SS | 15W-40 | CJ-4/SM |
COMERCIAL ROSHFRANS, S.A. DE C.V
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| DIESEL VOLTRO PLUS | 10W-30 | CH-4,CI-4,CJ-4 | |
| DIESEL VOLTRO PLUS | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| DIESEL VOLTRO PLUS | 15W-40 | CJ-4/SN | CI-4 PLUS |
| NISSAN DIESEL | 10W-30 | CH-4,CI-4,CJ-4 | |
| VOLTRO AMERICANFLEET | 5W-40 | CH-4,CI-4,CJ-4/SM | |
| VOLTRO AMERICANFLEET | 5W-40 | CJ-4/SN | CI-4 PLUS |
| VOLTRO PRO | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| VOLTRO PRO | 15W-40 | SN/CJ-4 | CI-4 PLUS |
COMERCIALIZADORA DE ACEITES Y DERIVADOS S.A. DE C.V.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| DIESEL OIL EXTRA HD | 15W-40 | CJ-4 | |
| DIESEL OIL EXTRA HD | 20W-50 | CJ-4 |
COMPANIA INTERNACIONAL DE LUBRICANTES S.A. DE C.V.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| GLOBAL SUPER DIESEL | 15W-40 | CI-4,CJ-4/SM | CI-4 PLUS |
| GLOBAL SUPREME DIESEL | 15W-40 | CH-4,CI-4,CJ-4 |
CONSOLIDATED PARTS & ACCESSORIES SALES CENTRE LTD
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| MM | 10W-40 | CJ-4/SL |
COOLANTS PLUS, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| STARFIRE PREMIUM PLUS | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
CORPORATIVO APLQ S.A. DE C.V.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| APLQ | 15W-40 | CJ-4 | |
| APLQ | 20W-50 | CJ-4 |
COUNTRYMARK REFINING AND LOGISTICS, LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ADVANTAGE HD DEO | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| ADVANTAGE HD DEO | 5W-40 | SM/CH-4,CI-4,CJ-4 | CI-4 PLUS |
| COUNTRYMARK DEO | 10W-30 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
CYCLON HELLAS S.A.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| D ULTRA | 15W-40 | CJ-4/SM |
D-A LUBRICANT COMPANY, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| RELIANT | 15W-40 | CI-4,CJ-4 | CI-4 PLUS |
DALIAN HILUBO OIL CO., LTD.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| HILUBO | 15W-40 | CJ-4 |
DAVID WEBER OIL COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| GIBRALTAR SUPER S-3 LDLX | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| GIBRALTAR SUPER S-3 LX | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| GIBRALTAR ULTRA LX | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
DAVISON OIL COMPANY, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| PRIDE | 15W-40 | CJ-4/SJ | CI-4 PLUS |
DECKMAN OIL COMPANY INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BLUE RIBBON ESC PLUS | 10W-30 | CH-4,CI-4,CJ-4/SM | |
| BLUE RIBBON ESC PLUS | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
DELFIN GROUP
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| LUXE | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| SPECTROL | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| ULTIMATE | 15W-40 | CH-4,CI-4,CJ-4/SM |
DENNIS K. BURKE, INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
