Brand Search Results
Showing brands 1 to 1057 of 1057 matching 'CH-4'
ADD OIL (M) SDN BHD
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| HIPRO HDE | 15W-40 | CH-4 | |
| HIPRO X1000 | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
AIOD
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| PURUS SYNTHETIC BLEND | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| PURUS SYNTHETIC BLEND | 15W-40 | SN/CH-4,CI-4,CJ-4 | CI-4 PLUS |
| SERVICE PRO | 15W-40 | CH-4,CI-4,CJ-4/SL | |
| SERVICE PRO | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| SERVICE PRO PREMIUM HD | 15W-40 | CH-4,CI-4/SL | |
| SERVICE PRO SUPER PREMIUM | 15W-40 | CH-4,CI-4/SL | |
| SERVICE PRO SYNTHETIC BLEND | 15W-40 | CH-4,CI-4,CJ-4/SM |
AL MUTHALATH AL DAHABI INT. OIL TR. LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CHALLENGER AXT | 15W-40 | CH-4 | |
| CHALLENGER GLOBAL MOMENTUM | 15W-40 | CH-4,CI-4/SL | |
| CHALLENGER MOMENTUM EXTRA | 10W-40 | CH-4,CI-4,CJ-4/SM | |
| CHALLENGER PRESTIGE | 15W-40 | CH-4 | |
| CHALLENGER PRESTIGE | 20W-50 | CH-4 |
ALL AMERICAN AUTO LUBE COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| AURIO SYNTHETIC | 10W-40 | CH-4/SM |
ALLIED OIL & SUPPLY, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ALLIED DTX PLUS | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| ALLIED XTR FLEET | 15W-40 | CH-4,CI-4/SL |
AMALIE OIL COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| AMALIE 25-K | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| AMALIE XLO HEAVY DUTY FLEET | 10W-30 | CH-4,CI-4/SL | |
| AMALIE XLO HEAVY DUTY FLEET | 15W-40 | CH-4,CI-4/SL | |
| AMALIE XLO HEAVY DUTY FLEET | 20W-50 | CH-4,CI-4/SL | |
| AMALIE XLO HEAVY DUTY FLEET | 25W-50 | CH-4,CI-4/SL | |
| AMALIE XLO HEAVY DUTY FLEET | 5W-30 | CH-4,CI-4/SL | |
| AMALIE XLO ULTIMATE FULL SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| AMALIE XLO ULTIMATE SYNTHETIC BLEND | 10W-30 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| AMALIE XLO ULTIMATE SYNTHETIC BLEND | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| AMALIE XLO ULTIMATE SYNTHETIC BLEND | 20W-50 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| FEDERATED FLEET | 15W-40 | CH-4,CI-4,CJ-4/SN | |
| PARTS PLUS TRUCK OIL | 15W-40 | CH-4,CI-4/SL | |
| RALLYE MAXIMUM DUTY-PLUS | 10W-30 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| RALLYE MAXIMUM DUTY-PLUS | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| RALLYE MAXIMUM DUTY-PLUS | 20W-50 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| RALLYE MAXIMUM DUTY-PLUS FULL SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| RALLYE SUPER DUTY | 10W-30 | CH-4,CI-4/SL | |
| RALLYE SUPER DUTY | 15W-40 | CH-4,CI-4/SL | |
| RALLYE SUPER DUTY | 20W-50 | CH-4,CI-4/SL | |
| RALLYE SUPER DUTY | 5W-30 | CH-4,CI-4/SL | |
| U.S. LUBRICANTS MAXIMUM DUTY-PLUS | 10W-30 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| U.S. LUBRICANTS MAXIMUM DUTY-PLUS | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| U.S. LUBRICANTS MAXIMUM DUTY-PLUS | 20W-50 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| U.S. LUBRICANTS MAXIMUM DUTY-PLUS FULL SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| U.S. LUBRICANTS SUPER DIESEL | 10W-30 | CH-4,CI-4/SL | |
| U.S. LUBRICANTS SUPER DIESEL | 15W-40 | CH-4,CI-4/SL | |
| U.S. LUBRICANTS SUPER DIESEL | 20W-50 | CH-4,CI-4/SL | |
| U.S. LUBRICANTS SUPER DIESEL | 5W-30 | CH-4,CI-4/SL | |
| VALUE TECH MAXIMUM DUTY-PLUS | 10W-30 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| VALUE TECH MAXIMUM DUTY-PLUS | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| VALUE TECH MAXIMUM DUTY-PLUS | 20W-50 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| VALUE TECH MAXIMUM DUTY-PLUS FULL SYNTHETIC | 5W-40 | SN/CH-4,CI-4,CJ-4 | CI-4 PLUS |
| VALUE TECH SUPER DIESEL | 10W-30 | CH-4,CI-4/SL | |
| VALUE TECH SUPER DIESEL | 15W-40 | CH-4,CI-4/SL | |
| VALUE TECH SUPER DIESEL | 20W-50 | CH-4,CI-4/SL | |
| VALUE TECH SUPER DIESEL | 5W-30 | CH-4,CI-4/SL | |
| WOLF'S HEAD EXTREME-DUTY FULL SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SN | |
| WOLF'S HEAD EXTREME-DUTY SYNTHETIC BLEND | 10W-30 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| WOLF'S HEAD EXTREME-DUTY SYNTHETIC BLEND | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| WOLF'S HEAD EXTREME-DUTY SYNTHETIC BLEND | 20W-50 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| XCEL MAXIMUM DUTY PLUS | 10W-30 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| XCEL MAXIMUM DUTY PLUS | 15W-40 | CH-4,CI-4,CJ-4/SN | |
| XCEL MAXIMUM DUTY PLUS | 20W-50 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| XCEL MAXIMUM DUTY PLUS FULL SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS |
| XCEL SDL DIESEL | 15W-40 | CH-4/SJ | |
| XCEL SDL DIESEL | 20W-50 | CH-4/SJ | |
| XCEL SUPER DUTY | 10W-30 | CH-4,CI-4/SL | |
| XCEL SUPER DUTY | 15W-40 | CH-4,CI-4/SL | |
| XCEL SUPER DUTY | 20W-50 | CH-4,CI-4/SL | |
| XCEL SUPER DUTY | 5W-30 | CH-4,CI-4/SL |
AMERICAN HI-TECH PETROLEUM & CHEMICALS INC., DBA AMTECOL
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| SUPER LIFE D 9500 SYNTHETIC BLEND HEAVY DUTY DIESEL ENGINE OIL | 25W-60 | CH-4,CI-4/SL | |
| SUPER LIFE D 9500 SYNTHETIC LEND HEAVY DUTY DIESEL ENGINE OIL | 15W-40 | CH-4,CI-4/SL | |
| SUPER LIFE XLD 12000 PREMIUM HEAVY DUTY DIESEL ENGINE OIL | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| SUPER LIFE XLD 12000 PREMIUM SYNTHETIC HEAVY DUTY DIESEL ENGINE OIL | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| SUPER LIFE XLD 12000 PREMIUM SYNTHETIC HEAVY DUTY DIESEL ENGINE OIL | 5W-40 | CH-4,CI-4,CJ-4/SM |
AMERICAN PETROLEUM COMPANY, INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| SUPREME | 10W-30 | CH-4,CI-4/SL | |
| SUPREME | 15W-40 | CH-4,CI-4/SL | |
| SUPREME | 20W-50 | CH-4,CI-4/SL |
AMERICAN REFINING GROUP
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BRAD PENN H.D. PREMIUM PLUS | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| BRAD PENN H.D. SELECT | 15W-40 | CH-4,CI-4/SL | |
| BRAD PENN HEAVY DUTY DIESEL | 10W-30 | CH-4,CI-4,CJ-4/SM | |
| BRAD PENN HEAVY DUTY DIESEL | 10W-30 | CH-4,CI-4/SL | |
| BRAD PENN HEAVY DUTY PLUS DIESEL | 15W-40 | CH-4/SJ |
AP OIL INTERNATIONAL LIMITED
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| AP X-SUPER LUBE/S.O X-SUPER DIESELUBE | 15W-40 | CH-4,CI-4/SL | |
| AP X-SUPER LUBE/S.O X-SUPER DIESELUBE | 20W-50 | CH-4,CI-4/SL |
APRIL SUPER FLO INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| APRIL SUPER PRO GOLD PLUS | 5W-40 | CH-4,CI-4,CJ-4/SM | |
| SUPERPRO RXL 1 | 10W-30 | CH-4/SH |
ARAB INVESTMENT MANUFACTURING & TRADING COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| PANTER DIESEL MAX | 15W-40 | CH-4/SJ | |
| PANTHER DT PREMIUM | 15W-40 | CH-4,CI-4/SL |
ARABIAN LUBRICANTS COMPANY LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ARABIAN | 15W-40 | CH-4/SM |
ATLANTIC GREASE & LUBRICANTS FZC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ATLANTIC SYNTECH TURBO | 15W-40 | CH-4,CI-4,CJ-4/SN | |
| ATLANTIC TOP FLEET | 10W-30 | CH-4,CI-4/SL | |
| ATLANTIC TOP FLEET | 15W-40 | CH-4,CI-4/SL |
ATLANTIS INTERNATIONAL INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| GP2000 | 15W-40 | CH-4/SJ | |
| GP2000 | 20W-50 | CH-4/SJ | |
| GP5000 | 15W-40 | CH-4,CI-4/SJ | |
| GP5000 | 15W-40 | CH-4,CI-4/SL | |
| PREMIUM ULTRA | 15W-40 | CH-4/SJ |
AUTO PRIDE MARKETING
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| AUTOPRIDE | 15W-40 | CH-4,CI-4/SL | |
| AUTOPRIDE FLEET | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| AUTOPRIDE FLEET | 15W-40 | CH-4,CI-4/SL |
BALMER LAWRIE & COMPANY LTD.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BALMEROL EASYRIDE PREMIUM | 15W-40 | CH-4 | |
| BALMEROL EXCEL TURBO | 15W-40 | CH-4 |
BARDAHL ASIA PACIFIC PTE LTD
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BARDAHL POWER-DH | 15W-40 | CH-4/SJ | |
| BARDAHL POWER-DI | 10W-30 | CH-4,CI-4/SL | Energy Conserving |
| BARDAHL POWER-DI | 15W-40 | CH-4,CI-4/SL | |
| BARDAHL POWER-DI PLUS | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| BARDAHL POWER-DJ | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| BARDAHL SUPERPOWER-DI | 5W-30 | CH-4,CI-4/SL | Energy Conserving |
| BARDAHL SYNPOWER-DI | 5W-30 | CH-4,CI-4/SL | Energy Conserving |
BARDAHL DE MEXICO SA de CV
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BARDAHL DIESEL | 15W-40 | CH-4 | |
| BARDAHL DIESEL | 15W-40 | CH-4/SJ | |
| BARDAHL DIESEL | 20W-50 | CH-4 | |
| BARDAHL DIESEL | 20W-50 | CH-4/SJ | |
| MEXLUB | 15W-40 | CH-4 | |
| MEXLUB | 15W-40 | CH-4/SJ | |
| MEXLUB | 20W-50 | CH-4 | |
| MEXLUB | 20W-50 | SJ/CH-4 |
BENZ OIL
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| DIESEL XT | 10W-30 | CH-4,CI-4/SL | |
| DIESEL XT | 15W-40 | CH-4,CI-4 | |
| DIESEL XT | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| UNIFILM | 10W-30 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| UNIFILM | 10W-30 | CH-4,CI-4/SL | |
| UNIFILM | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| UNIFILM | 15W-40 | CH-4,CI-4/SL | |
| UNIFILM PLUS | 15W-40 | CH-4,CI-4/SL |
BHARAT PETROLEUM CORPORATION LIMITED
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| MAK TATA MOTORS GENUINE CH4 | 15W-40 | CH-4 | |
| MAK-CH4 | 10W-30 | CH-4 | |
| MAK-CH4 | 10W-40 | CH-4 | |
| MAK-CH4 | 15W-40 | CH-4 |
BLACK BEAR COMPANY INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BLACK BEAR SCB | 15W-40 | CH-4,CI-4/SJ | |
| BLACK BEAR SCB | 15W-40 | CH-4,CI-4/SL | |
| BLACK BEAR SD | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| BLACK BEAR SHD | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| BLACK BEAR SHDX | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| BLACK BEAR SHDX | 15W-40 | CH-4,CI-4/SJ | |
| BLACK BEAR SHDX | 15W-40 | CH-4,CI-4/SL |
BLAIN SUPPLY INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BLAIN'S FARM & FLEET DIESEL | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
BONC PTE LTD
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| PRESTONE DIESEL SYNTHETIC | 15W-40 | CH-4/SL |
BOSS LUBRICANTS
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| EXQ - PLUS | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| EXTREME | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
BP LUBRICANTS USA INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BP VANELLUS C | 15W-40 | CH-4,CI-4/SL | |
| BP VANELLUS C-EXTRA | 15W-40 | CH-4,CI-4/SL | |
| BP VANELLUS MG | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CASTROL CRB TURBO | 15W-40 | CH-4 | |
| CASTROL ELIXION | 5W-30 | CH-4,CI-4/SM | |
| CASTROL GTX DIESEL | 15W-40 | CH-4,CI-4/SL | |
| CASTROL HYPURON | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| CASTROL HYPURON S | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CASTROL SYNTEC BLEND TRUCK & SUV | 15W-40 | CH-4,CI-4/SL | |
| CASTROL TECTION EXTRA | 10W-30 | CH-4,CI-4/SL | |
| CASTROL TECTION EXTRA | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| CASTROL TECTION EXTRA | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CASTROL TECTION HD | 10W-30 | CH-4,CI-4/SL | |
| CASTROL TECTION HD | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CASTROL TECTION HD | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CASTROL TECTION S | 15W-40 | CH-4,CI-4/SL | |
| VANELLUS C | 15W-40 | CH-4,CI-4/SL |
BS MANUFACTURING SDN BHD (375158-M)
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| BS SYNTHETIC DIESEL | 15W-40 | CH-4/SL |
CAM2 INTERNATIONAL, LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CAM2 SUPER HD PREMIUM PLUS | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CAM2 SUPER XHD PREMIUM PLUS | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| CAM2 SYNTHETIC BLEND SUPER HD PREMIUM PLUS | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
CAN CHEMICAL SOLUTIONS, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CAN-LUBE | 15W-40 | CH-4,CI-4,CJ-4/SM |
CARQUEST CANADA LIMITED
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ALL FLEET PLUS | 15W-40 | CH-4/SJ |
CASTROL CANADA, INCORPORATED
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| ELIXION | 5W-30 | CH-4,CI-4 | |
| GTX DIESEL | 15W-40 | CH-4,CI-4/SL | |
| GTX DIESEL | 15W-40 | CH-4,CI-4/SL | |
| HYPURON | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| HYPURON S | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| RX SUPER | 15W-40 | CH-4,CI-4/SL | |
| RX SUPER HEAVY DUTY | 10W-30 | CH-4,CI-4/SL | |
| RX SUPER HEAVY DUTY | 15W-40 | CH-4/SJ | |
| SYNTEC BLEND TRUCK & SUV | 15W-40 | CH-4,CI-4/SL | |
| TECTION EXTRA | 10W-30 | CH-4,CI-4/SL | |
| TECTION EXTRA | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| TECTION EXTRA | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| TECTION HD | 10W-30 | CH-4,CI-4/SL | |
| TECTION HD | 15W-40 | CH-4,CI-4 | CI-4 PLUS |
CATERPILLAR INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CAT DEO (BRAZIL) | 15W-40 | CH-4,CI-4/SL | |
| CAT DEO (EGYPT & SAUDI ARABIA) | 15W-40 | CH-4/SJ | |
| CAT DEO (NORTH AMERICA) | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CAT DEO (WW) | 10W-30 | CH-4,CI-4/SL | |
| CAT DEO (WW) | 15W-40 | CH-4,CI-4/SL | |
| CAT DEO-ULS | 10W-30 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CAT DEO-ULS | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CAT DEO-ULS SYN | 5W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CATERPILLAR DEO | 10W-30 | CH-4,CI-4/SL |
CEPSA LUBRICANTES, S.A
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CEPSA DIESEL TURBO | 15W-40 | CH-4 | |
| SUPER MULTIGRADO SHPD | 15W-40 | CH-4 | |
| TRONCOIL ULTRA SHPD | 15W-40 | CH-4 |
CHAMBERLAIN OIL COMPANY, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| LUBE MAX HEAVY DUTY | 10W-30 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| LUBE MAX HEAVY DUTY | 10W-30 | CH-4,CI-4/SL | |
| LUBE MAX HEAVY DUTY | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| LUBE MAX HEAVY DUTY | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| LUBE MAX HEAVY DUTY | 15W-40 | CH-4,CI-4/SL |
CHEVRON LUBRICANT OILS, S.A.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| URSA SUPER TD | 15W-40 | CH-4/SL |
CHEVRON PRODUCTS COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CALTEX DELO 400 LE | 15W-40 | SM/CH-4,CI-4,CJ-4 | |
| CALTEX DELO 400 MULTIGRADE | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CALTEX DELO GOLD (ISOSYN) MULTIGRADE | 20W-50 | CH-4/SL | |
| CALTEX DELO GOLD ISOSYN MULTIGRADE | 15W-40 | CH-4/SL | |
| CALTEX DELO GOLD MULTIGRADE | 10W-30 | CH-4/SL | |
| CALTEX DELO GOLD MULTIGRADE | 15W-40 | CH-4/SL | |
| CALTEX DELO GOLD MULTIGRADE | 20W-50 | CH-4/SL | |
| CALTEX DELO SPORTS SYNTHETIC BLEND | 10W-30 | CH-4 | |
| CALTEX DELO SPORTS SYNTHETIC BLEND | 15W-40 | CH-4/SL | |
| CALTEX DELO SYNTHETIC BLEND | 15W-40 | CH-4/SL | |
| CHEVRON DELO 400 | 10W-30 | CH-4,CI-4/SL | |
| CHEVRON DELO 400 LE | 10W-30 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CHEVRON DELO 400 LE | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CHEVRON DELO 400 MULTIGRADE | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CHEVRON HDMO | 15W-40 | CH-4/SJ | |
| CHEVRON RPM HEAVY DUTY | 10W-30 | CH-4,CI-4/SL | |
| CHEVRON RPM LE | 15W-40 | CH-4,CI-4,CJ-4 | |
| CHEVRON RPM LE | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CHEVRON URSA PREMIUM TDX PLUS | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| CHEVRON URSA SUPER PLUS EC | 15W-40 | CH-4,CI-4,CJ-4/SM | |
| DELO 400 LE SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| DELO 400 MULTIGRADE | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| TEXACO URSA PREMIUM TDX | 10W-30 | CH-4,CI-4/SL | |
| TEXACO URSA PREMIUM TDX | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| TEXACO URSA PREMIUM TDX EC | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| TEXACO URSA PREMIUM TDX SYNTHETIC | 5W-40 | CH-4,CI-4/SL | |
| TEXACO URSA SUPER PLUS | 10W-30 | CH-4,CI-4/SL | |
| TEXACO URSA SUPER TD | 10W-30 | CH-4/SJ |
CHRYSLER CANADA INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| MOPAR DIESEL XD | 10W-30 | CH-4,CI-4,CJ-4/SM | |
| MOPAR DIESEL XD | 15W-40 | CH-4/SJ | |
| MOPAR DIESEL XD - DPF | 15W-40 | CH-4,CI-4,CJ-4/SM |
CHRYSLER CORPORATION
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| MOPAR MAXPRO 6700 DIESEL DPF | 15W-40 | CG-4,CH-4,CI-4,CJ-4 | CI-4 PLUS |
| MOPAR MAXPRO HD+ | 15W-40 | CG-4,CH-4,CI-4 | CI-4 PLUS |
CHS INC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| FUEL SAVER PLUS | 10W-30 | CH-4,CI-4/SL | |
| FUEL SAVER PLUS | 15W-40 | CH-4,CI-4/SL | |
| MAXTRON DEO | 10W-30 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| MAXTRON DEO | 10W-30 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| MAXTRON DEO | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| MAXTRON ENVIRO-EDGE DEO | 5W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| PREMIERE | 10W-30 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| PREMIERE | 10W-30 | CH-4,CI-4/SL | |
| PREMIERE | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| PREMIERE 2000 | 10W-30 | CH-4,CI-4/SL | |
| PREMIERE 2000 | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| SUPERLUBE TMS | 10W-30 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| SUPERLUBE TMS | 10W-30 | CH-4,CI-4/SL | CI-4 PLUS |
| SUPERLUBE TMS | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| SUPEROL | 10W-30 | CH-4,CI-4/SL | |
| SUPEROL | 15W-40 | CH-4,CI-4/SL | |
| SUPEROL GOLD | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| SUPEROL GOLD | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS |
| VIKING H.D. | 10W-30 | CH-4/SH | |
| VIKING H.D. | 15W-40 | CH-4,CI-4/SL |
CITGO PETROLEUM CORPORATION
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| CITGARD 600 | 10W-30 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CITGARD 600 | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CITGARD 700 | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CITGARD 700 SYNTHETIC BLEND | 10W-30 | CH-4,CJ-4/SM | CI-4 PLUS |
| CITGARD HD | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| CITGARD SYNDURANCE PLUS SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| MILEMASTER | 15W-40 | CH-4,CI-4,CJ-4/SL | CI-4 PLUS |
| MILEMASTER HD | 15W-40 | CH-4,CI-4/SL | |
| MYSTIK JT-8 SHD | 10W-30 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| MYSTIK JT-8 SUPER HEAVY DUTY | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| MYSTIK JT-8 SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS |
| MYSTIK PL PREMIUM FLEET | 15W-40 | CH-4,CI-4/SL |
COAST OIL COMPANY, LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation |
| COAST 400 | 10W-30 | CH-4,CI-4/SL | |
| COAST 400 | 10W-30 | CH-4/SH | |
| COAST 400 | 15W-40 | CH-4,CI-4,CJ-4 | CI-4 PLUS |
| COAST 400 | 15W-40 | CH-4,CI-4/SH | |
| COAST 400 | 15W-40 | CH-4,CI-4/SJ | |
| COAST 400 | 15W-40 | CH-4,CI-4/SL | |
| COAST 400 | 15W-40 | CH-4/SJ | |
| COAST 400 | 40 | CH-4 | |
| COAST 400 | 50 | CH-4 | |
| COAST EXTRA DUTY | 40 | CH-4 | |
| COAST SUPREME | 40 | CH-4 | |
| COAST ULTRA | 40 | CH-4 | |
| COAST ULTRA 400 | 10W-30 | CH-4/SH | |
| COAST ULTRA 400 | 15W-40 | CH-4,CI-4,CJ-4 | CI-4 PLUS |
| COAST ULTRA 400 | 15W-40 | CH-4,CI-4/SH | |
| COAST ULTRA 400 | 15W-40 | CH-4,CI-4/SJ | |
| COAST ULTRA 400 | 15W-40 | CH-4,CI-4/SL | |
| COAST ULTRA 400 | 15W-40 | CH-4/SJ | |
| COAST ULTRA 400 | 40 | CH-4 | |
| COAST ULTRA 400 | 50 | CH-4 | |
| COAST ULTRA EXTRA DUTY | 40 | CH-4 | |
| HAWAII PETROLEUM 400 | 15W-40 | SL/CH-4,CI-4 | CI-4 PLUS |
| HAWAII PETROLEUM HEAVY DUTY | 40 | SL/CH-4 | |
