Brand Search Results
Showing brands 1 to 10463 of 10463
3M COMPANY, AUTOMOTIVE AFTERMARKET DIVISION
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| 3M™ 4T MOTORCYCLE | 10W-40 | SL | ||
| 3M™ FULLY SYNTHETIC | 10W-40 | SN | ||
| 3M™ FULLY SYNTHETIC | 5W-40 | SM | ||
| 3M™ FULLY SYNTHETIC | 5W-50 | SM | ||
| 3M™ FULLY SYNTHETIC | 5W-50 | SN | ||
| 3M™ SEMI-SYNTHETIC | 10W-40 | SM |
49 NORTH LUBRICANTS
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| GLOBAL | 10W-30 | SM | Energy Conserving | |
| GLOBAL | 5W-20 | SM | Energy Conserving | |
| GLOBAL | 5W-30 | SM | Energy Conserving | |
| PREMIUM PLUS 7000 | 15W-40 | CJ-4/SM |
A & W OIL & TIRE COMPANY, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| UNITEST PREMIUM | 10W-30 | SN | Resource Conserving | GF-5 |
| UNITEST PREMIUM | 15W-40 | CJ-4/SM | ||
| UNITEST PREMIUM | 5W-20 | SN | Resource Conserving | GF-5 |
| UNITEST PREMIUM | 5W-30 | SN | Resource Conserving | GF-5 |
| UNITEST PREMIWM | 0W-20 | SN | Resource Conserving | GF-5 |
AC DELCO
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| AC DELCO | 10W-30 | SN | Resource Conserving | GF-5 |
| AC DELCO | 10W-40 | SN | ||
| AC DELCO | 15W-40 | CJ-4/SM | ||
| AC DELCO | 15W-40 | CJ-4/SN | ||
| AC DELCO | 20W-50 | SN | ||
| AC DELCO | 5W-20 | SN | Resource Conserving | GF-5 |
| AC DELCO | 5W-30 | SN | Resource Conserving | GF-5 |
| AC DELCO FULL SYNTHETIC | 0W-20 | SN | Resource Conserving | GF-5 |
| AC DELCO FULL SYNTHETIC | 10W-30 | SN | Resource Conserving | GF-5 |
| AC DELCO FULL SYNTHETIC | 5W-20 | SN | Resource Conserving | GF-5 |
| AC DELCO FULL SYNTHETIC | 5W-30 | SN | Resource Conserving | GF-5 |
| AC DELCO SYNTHETIC | 10W-40 | SN | ||
| AC DELCO SYNTHETIC | 5W-40 | SN | Resource Conserving | GF-5 |
| AC DELCO SYNTHETIC DEXOS | 5W-30 | SN | Resource Conserving | GF-5 |
ACCOR LUBRIFIANTS S.A
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| ACCOR ECOSYNN C1 | 5W-30 | SM | ||
| ACCOR ECOSYNN C2 | 5W-30 | SM | ||
| ACCOR ECOSYNN C3 | 5W-30 | SM | ||
| ACCOR ECOSYNN C4 | 5W-30 | SM | ||
| ACCOR SUPER TURBO | 15W-40 | SL | ||
| HUSYNN SEMI-SYNTHESE ACCOR | 10W-40 | SL | ||
| HUSYNN SYNTHESE ACCOR | 5W-40 | SM | ||
| KENNOL ECOLOGY C1 | 5W-30 | SM | ||
| KENNOL ECOLOGY C2 | 5W-30 | SM | ||
| KENNOL ECOLOGY C3 | 5W-30 | SM | ||
| KENNOL ECOLOGY C4 | 5W-30 | SM | ||
| KENNOL ENDURANCE | 5W-40 | SM | ||
| KENNOL ENERGY | 5W-30 | SL | ||
| KENNOL RACING | 10W-40 | SL | ||
| KENNOL XTURBO | 15W-50 | SL | ||
| LIBRECO | 5W-40 | SM | ||
| SYNTHESE LIBRECO | 10W-40 | SL | ||
| XT4 TURBO ACCOR | 15W-50 | SL | ||
| XT5 TURBO ACCOR | 20W-50 | SL |
ACE HARDWARE CORPORATION
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| ACE | 10W-30 | SM | Energy Conserving | |
| ACE | 10W-30 | SN | Resource Conserving | GF-5 |
| ACE | 10W-40 | SL | ||
| ACE | 10W-40 | SN | ||
| ACE | 20W-50 | SL | ||
| ACE | 30 | SL | ||
| ACE | 5W-20 | SM | Energy Conserving | |
| ACE | 5W-20 | SN | Resource Conserving | GF-5 |
| ACE | 5W-30 | SM | Energy Conserving | |
| ACE | 5W-30 | SN | Resource Conserving | GF-5 |
| ACE ALL SEASON | 5W-30 | SM | Energy Conserving |
ADD BRAINS JAPAN CO., LTD.
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| NEXTSYN PRO 30H | 10W-30 | SN | Resource Conserving | GF-5 |
| NEXTSYN PRO 30W | 5W-30 | SN | Resource Conserving | GF-5 |
| NEXTSYN PRO 40 | 10W-40 | SN | ||
| NEXTSYN ZERO | 0W-20 | SM | Energy Conserving | |
| NEXTSYN ZERO | 0W-30 | SM | Energy Conserving | |
| NEXTSYN ZERO 20 | 0W-20 | SN | Resource Conserving | GF-5 |
| NEXTSYN ZERO 30 | 0W-30 | SN | Resource Conserving | GF-5 |
| PERFECT PRO | 5W-30 | SM | Energy Conserving | |
| PERFECT PRO | 5W-40 | SM | ||
| PERFECT PRO 40 | 5W-40 | SN | ||
| PERFECT SYNTHE | 5W-40 | SM | ||
| RACING TECHNOLOGY | 15W-50 | SM | ||
| RACING TECHNOLOGY | 5W-40 | SM | ||
| TOURING CONCEPT | 0W-30 | SM | Energy Conserving | |
| TOURING CONCEPT | 10W-40 | SM | ||
| TOURING CONCEPT | 5W-30 | SM | Energy Conserving |
ADD OIL (M) SDN BHD
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| HIPPO 5000 | 20W-50 | SL | ||
| HIPPO 7000 | 10W-40 | SM | ||
| HIPPO 9000 | 5W-40 | SN | ||
| HIPRO | 5W-40 | SM | ||
| HIPRO HDE | 15W-40 | CH-4 | ||
| HIPRO HXT | 15W-40 | CI-4/SL | ||
| HIPRO MAG | 10W-40 | SM | ||
| HIPRO MAXCLYN | 5W-40 | SM | ||
| HIPRO MX5 | 20W-50 | SL | ||
| HIPRO SYNCTEX EXTRA | 10W-30 | SM | Energy Conserving | |
| HIPRO SYNCTEX EXTRA | 10W-40 | SM | ||
| HIPRO SYNCTEX PLUS | 10W-30 | SL | ||
| HIPRO SYNCTEX PLUS | 10W-40 | SL | ||
| HIPRO SYNCTEX PLUS | 15W-50 | SL | ||
| HIPRO SYNCTEX ULTRA | 5W-50 | SM | ||
| HIPRO VELTORQ | 10W-30 | SN | Resource Conserving | GF-5 |
| HIPRO VELTORQ | 20W-50 | SN | ||
| HIPRO VELTORQ | 5W-30 | SN | ||
| HIPRO VELTORQ | 5W-40 | SN | ||
| HIPRO X1000 | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS | |
| TURBOIL | 15W-40 | CI-4/SL | ||
| VALBO | 20W-50 | SL |
ADDITIVE PRODUCTS (M) SDN BHD
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| 280 | 5W-30 | SM | Energy Conserving | |
| 600 | 5W-40 | SM | ||
| 850 | 15W-40 | CI-4/SL | ||
| 900 | 10W-30 | CI-4/SL | ||
| BOOSTER 600 PLUS | 5W-40 | SN | ||
| BOOSTER 800 | 5W-30 | SN | Resource Conserving | GF-5 |
| DRIVE POWER 37+ | 5W-40 | SN | ||
| DRIVE POWER 48 | 5W-30 | SN | Resource Conserving | GF-5 |
| GD15 | 15W-40 | CI-4/SL | ||
| GD16 | 10W-30 | CI-4/SL | ||
| GD20 | 20W-50 | SM | ||
| GD28 | 5W-30 | SM | Energy Conserving | |
| GD55 | 5W-30 | SN | Resource Conserving | GF-5 |
| GD7 | 5W-40 | SM | ||
| GD7.1 | 5W-40 | SN | ||
| VR28 | 5W-30 | SM | Energy Conserving | |
| VR55 | 5W-30 | SN | Resource Conserving | GF-5 |
| VR7 | 5W-40 | SM | ||
| VR7.1 | 5W-40 | SN |
ADVANCE STORES COMPANY, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| ADVANCE | 10W-30 | SN | Resource Conserving | GF-5 |
| ADVANCE | 10W-40 | SN | ||
| ADVANCE | 20W-50 | SN | ||
| ADVANCE | 30 | SN | ||
| ADVANCE | 40 | SN | ||
| ADVANCE | 5W-20 | SN | Resource Conserving | GF-5 |
| ADVANCE | 5W-30 | SN | Resource Conserving | GF-5 |
| ADVANCE FULL SYNTHETIC | 10W-30 | SN | Resource Conserving | GF-5 |
| ADVANCE FULL SYNTHETIC | 5W-20 | SN | Resource Conserving | GF-5 |
| ADVANCE FULL SYNTHETIC | 5W-30 | SN | Resource Conserving | GF-5 |
| ADVANCE HIGH MILEAGE | 10W-30 | SN | Resource Conserving | GF-5 |
| ADVANCE HIGH MILEAGE | 10W-40 | SN | ||
| ADVANCE HIGH MILEAGE | 20W-50 | SN |
ADVANCELUB DISTRIBUTORS SDN. BHD.
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| MOS INFINITY E5 SEMI-SYNTHETIC | 15W-40 | CI-4/SL | ||
| MOS M SYN T300 FULLY SYNTHETIC | 5W-30 | SM | ||
| MOS M SYN T400 FULLY SYNTHETIC | 5W-40 | SM | ||
| MOS M SYNEX E8 SEMI-SYNTHETIC | 10W-40 | SM |
ADVANTAGE DISTRIBUTING, LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| DURAGARD | 0W-20 | SN | Resource Conserving | GF-5 |
| DURAGARD | 10W-30 | SN | Resource Conserving | GF-5 |
| DURAGARD | 15W-40 | CI-4/SM | CI-4 PLUS | |
| DURAGARD | 15W-40 | CJ-4/SM | ||
| DURAGARD | 30 | SN | ||
| DURAGARD | 5W-20 | SN | Resource Conserving | GF-5 |
| DURAGARD | 5W-30 | SN | Resource Conserving | GF-5 |
AIOD
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| PURUS FULL SYNTHETIC | 5W-40 | CJ-4/SM | ||
| PURUS FULL SYNTHETIC | 5W-40 | CJ-4/SM | ||
| PURUS SYNTHETIC | 5W-40 | CJ-4/SM | ||
| PURUS SYNTHETIC BLEND | 10W-30 | CJ-4/SL | ||
| PURUS SYNTHETIC BLEND | 10W-30 | CJ-4/SM | ||
| PURUS SYNTHETIC BLEND | 15W-40 | CH-4,CI-4,CJ-4/SM | CI-4 PLUS | |
| PURUS SYNTHETIC BLEND | 15W-40 | CJ-4/SM | ||
| PURUS SYNTHETIC BLEND | 15W-40 | SN/CH-4,CI-4,CJ-4 | CI-4 PLUS | |
| SERVICE PRO | 10W-40 | SM | ||
| SERVICE PRO | 10W-40 | SN | ||
| SERVICE PRO | 15W-40 | CH-4,CI-4,CJ-4/SL | ||
| SERVICE PRO | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS | |
| SERVICE PRO | 15W-40 | CI-4/SL | CI-4 PLUS | |
| SERVICE PRO | 15W-40 | CJ-4/SM | CI-4 PLUS | |
| SERVICE PRO | 20W-50 | SM | ||
| SERVICE PRO | 20W-50 | SN | ||
| SERVICE PRO | 30 | SJ | ||
| SERVICE PRO | 30 | SM | ||
| SERVICE PRO | 30 | SN | ||
| SERVICE PRO | 40 | SJ | ||
| SERVICE PRO | 40 | SN | ||
| SERVICE PRO DEXOS1™ FULL SYNTHETIC | 5W-30 | SN | Resource Conserving | GF-5 |
| SERVICE PRO FULL SYNTHETIC | 0W-20 | SM | Energy Conserving | |
| SERVICE PRO FULL SYNTHETIC | 0W-20 | SN | Resource Conserving | GF-5 |
| SERVICE PRO FULL SYNTHETIC | 0W-30 | SN | Resource Conserving | GF-5 |
| SERVICE PRO FULL SYNTHETIC | 10W-30 | SM | Energy Conserving | |
| SERVICE PRO FULL SYNTHETIC | 10W-30 | SN | Resource Conserving | GF-5 |
| SERVICE PRO FULL SYNTHETIC | 5W-20 | SM | Energy Conserving | |
| SERVICE PRO FULL SYNTHETIC | 5W-20 | SN | Resource Conserving | GF-5 |
| SERVICE PRO FULL SYNTHETIC | 5W-30 | SM | Energy Conserving | |
| SERVICE PRO FULL SYNTHETIC | 5W-40 | SM | ||
| SERVICE PRO FULL SYNTHETIC | 5W-40 | SN | ||
| SERVICE PRO HD | 30 | SJ | ||
| SERVICE PRO HEAVY DUTY | 30 | SJ | ||
| SERVICE PRO HEAVY DUTY | 40 | SJ | ||
| SERVICE PRO HIGH MILEAGE | 10W-30 | SN | Resource Conserving | GF-5 |
| SERVICE PRO HIGH MILEAGE | 5W-20 | SN | Resource Conserving | GF-5 |
| SERVICE PRO HIGH MILEAGE | 5W-30 | SN | Resource Conserving | GF-5 |
| SERVICE PRO HIGH MILEAGE SYNTHETIC BLEND | 10W-30 | SM | ||
| SERVICE PRO HIGH MILEAGE SYNTHETIC BLEND | 10W-30 | SN | ||
| SERVICE PRO HIGH MILEAGE SYNTHETIC BLEND | 10W-40 | SN | ||
| SERVICE PRO HIGH MILEAGE SYNTHETIC BLEND | 20W-50 | SN | ||
| SERVICE PRO HIGH MILEAGE SYNTHETIC BLEND | 5W-20 | SM | ||
| SERVICE PRO HIGH MILEAGE SYNTHETIC BLEND | 5W-20 | SN | ||
| SERVICE PRO HIGH MILEAGE SYNTHETIC BLEND | 5W-30 | SM | ||
| SERVICE PRO HIGH MILEAGE SYNTHETIC BLEND | 5W-30 | SN | ||
| SERVICE PRO PREMIUM | 10W-30 | SL | Energy Conserving | |
| SERVICE PRO PREMIUM | 10W-40 | SL | ||
| SERVICE PRO PREMIUM | 20W-50 | SL | ||
| SERVICE PRO PREMIUM | 30 | SL | ||
| SERVICE PRO PREMIUM | 40 | SL | ||
| SERVICE PRO PREMIUM | 5W-20 | SL | Energy Conserving | |
| SERVICE PRO PREMIUM | 5W-20 | SM | Energy Conserving | |
| SERVICE PRO PREMIUM | 5W-30 | SL | Energy Conserving | |
| SERVICE PRO PREMIUM | 5W-30 | SM | Energy Conserving | |
| SERVICE PRO PREMIUM HD | 15W-40 | CH-4,CI-4/SL | ||
| SERVICE PRO PREMIUM HIGH MILEAGE | 10W-30 | SL | Energy Conserving | |
| SERVICE PRO PREMIUM SYNTHETIC BLEND | 10W-30 | SM | Energy Conserving | |
| SERVICE PRO PREMIUM SYNTHETIC BLEND | 5W-20 | SM | Energy Conserving | |
| SERVICE PRO SUPER PREMIUM | 15W-40 | CH-4,CI-4/SL | ||
| SERVICE PRO SYNTHETIC BLEND | 10W-30 | SM | Energy Conserving | |
| SERVICE PRO SYNTHETIC BLEND | 10W-30 | SN | Resource Conserving | GF-5 |
| SERVICE PRO SYNTHETIC BLEND | 15W-40 | CH-4,CI-4,CJ-4/SM | ||
| SERVICE PRO SYNTHETIC BLEND | 15W-40 | CJ-4/SM | ||
| SERVICE PRO SYNTHETIC BLEND | 5W-20 | SM | Energy Conserving | |
| SERVICE PRO SYNTHETIC BLEND | 5W-20 | SN | Resource Conserving | GF-5 |
| SERVICE PRO SYNTHETIC BLEND | 5W-30 | SM | Energy Conserving | |
| SERVICE PRO SYNTHETIC BLEND | 5W-30 | SN | Resource Conserving | GF-5 |
| SERVICE PRO SYNTHETIC BLEND HIGH MILEAGE | 10W-30 | SM | Energy Conserving | |
| SERVICE PRO SYNTHETIC BLEND HIGH MILEAGE | 5W-20 | SM | Energy Conserving | |
| SERVICE PRO SYNTHETIC BLEND HIGH MILEAGE | 5W-30 | SM | Energy Conserving | |
| TECH SELECT | 10W-30 | SN | Resource Conserving | GF-5 |
| TECH SELECT | 15W-40 | CJ-4/SM | ||
| TECH SELECT | 5W-20 | SN | Resource Conserving | GF-5 |
| TECH SELECT | 5W-30 | SN | Resource Conserving | GF-5 |
| TECHSELECT | 15W-40 | CI-4,CJ-4/SN | CI-4 PLUS |
AL MUTHALATH AL DAHABI INT. OIL TR. LLC
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| CHALLENGER ACCELERATOR PLUS | 5W-30 | SM | ||
| CHALLENGER ACCELERATOR PLUS | 5W-40 | SM | ||
| CHALLENGER AXT | 15W-40 | CH-4 | ||
| CHALLENGER GLOBAL MOMENTUM | 15W-40 | CH-4,CI-4/SL | ||
| CHALLENGER GOLDEN VENUS | 15W-40 | SL | ||
| CHALLENGER GOLDEN VENUS | 20W-50 | SL | ||
| CHALLENGER MAGESTIC | 10W-40 | SL | ||
| CHALLENGER MOMENTUM EXTRA | 10W-40 | CH-4,CI-4,CJ-4/SM | ||
| CHALLENGER MOMENTUM FORZA | 15W-40 | CI-4,CJ-4/SM | ||
| CHALLENGER PRESTIGE | 15W-40 | CH-4 | ||
| CHALLENGER PRESTIGE | 20W-50 | CH-4 |
ALHAMRANI-FUCHS PETROLEUM SAUDI ARABIA LTD.
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| FUCHS TITAN SUPER GT | 10W-30 | SL | ||
| FUCHS TITAN SUPER GT | 20W-50 | SL |
ALL AMERICAN AUTO LUBE COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| AURIO SYNTHETIC | 10W-30 | SM | ||
| AURIO SYNTHETIC | 10W-40 | CH-4/SM | ||
| AURIO SYNTHETIC | 15W-40 | SL | ||
| AURIO SYNTHETIC | 5W-30 | SM | Energy Conserving | |
| AURIO SYNTHTIC | 15W-40 | CI-4,CJ-4/SM | ||
| EAGLE MONARCH | 10W-40 | SM | ||
| EAGLE MONARCH | 10W-40 | SN | ||
| EAGLE MONARCH | 15W-40 | CJ-4/SM | ||
| EAGLE MONARCH | 20W-50 | SM | ||
| EAGLE MONARCH | 5W-30 | SN | Resource Conserving | GF-5 |
| EAGLE MONARCH | 5W-40 | CJ-4/SM |
ALLEGHENY PETROLEUM PRODUCTS COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| ALTRA EC | 5W-30 | SN | Resource Conserving | GF-5 |
| ALTRA FLEET | 10W-30 | CJ-4/SM | ||
| ALTRA FLEET | 15W-40 | CI-4/SL | ||
| ALTRA FLEET | 15W-40 | CJ-4/SM | ||
| ALTRA PREMIUM | 10W | SL | ||
| ALTRA PREMIUM | 10W-30 | SL | Energy Conserving | |
| ALTRA PREMIUM | 10W-30 | SM | Energy Conserving | |
| ALTRA PREMIUM | 10W-30 | SN | Resource Conserving | GF-5 |
| ALTRA PREMIUM | 10W-40 | SL | ||
| ALTRA PREMIUM | 10W-40 | SM | ||
| ALTRA PREMIUM | 10W-40 | SN | ||
| ALTRA PREMIUM | 20 | SL | ||
| ALTRA PREMIUM | 20W-50 | SL | ||
| ALTRA PREMIUM | 20W-50 | SM | ||
| ALTRA PREMIUM | 20W-50 | SN | ||
| ALTRA PREMIUM | 30 | SL | ||
| ALTRA PREMIUM | 30 | SN | ||
| ALTRA PREMIUM | 40 | SL | ||
| ALTRA PREMIUM | 40 | SN | ||
| ALTRA PREMIUM | 5W-20 | SL | Energy Conserving | |
| ALTRA PREMIUM | 5W-20 | SM | Energy Conserving | |
| ALTRA PREMIUM | 5W-20 | SN | Resource Conserving | GF-5 |
| ALTRA PREMIUM | 5W-30 | SL | Energy Conserving | |
| ALTRA PREMIUM | 5W-30 | SM | Energy Conserving | |
| ALTRA PREMIUM | 5W-30 | SN | Resource Conserving | GF-5 |
| ALTRA PREMIUM HD | 30 | SM | ||
| ALTRA PREMIUM HD | 40 | SM | ||
| ALTRA PREMIUM SHL | 0W-20 | SN | Resource Conserving | GF-5 |
| ALTRA PREMIUM SHL | 0W-30 | SN | Resource Conserving | GF-5 |
| ALTRA PREMIUM SHL | 10W-30 | SM | Energy Conserving | |
| ALTRA PREMIUM SHL | 10W-30 | SN | Resource Conserving | GF-5 |
| ALTRA PREMIUM SHL | 10W-40 | SM | ||
| ALTRA PREMIUM SHL | 10W-40 | SN | ||
| ALTRA PREMIUM SHL | 5W-20 | SM | Energy Conserving | |
| ALTRA PREMIUM SHL | 5W-20 | SN | Resource Conserving | GF-5 |
| ALTRA PREMIUM SHL | 5W-30 | SM | Energy Conserving | |
| ALTRA PREMIUM SHL | 5W-30 | SN | Resource Conserving | GF-5 |
ALLIED OIL & SUPPLY, INC.
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| ALLIED CDX PLUS DIESEL | 15W-40 | CJ-4/SM | ||
| ALLIED DTX PLUS | 15W-40 | CH-4,CI-4/SL | CI-4 PLUS | |
| ALLIED MEGA FULL SYNTHETIC | 0W-20 | SN | Resource Conserving | GF-5 |
| ALLIED MEGA FULL SYNTHETIC | 10W-30 | SN | Resource Conserving | GF-5 |
| ALLIED MEGA FULL SYNTHETIC | 5W-20 | SN | Resource Conserving | GF-5 |
| ALLIED MEGA FULL SYNTHETIC | 5W-30 | SN | Resource Conserving | GF-5 |
| ALLIED MEGA SYNTHETIC BLEND | 10W-30 | SN | Resource Conserving | GF-5 |
| ALLIED MEGA SYNTHETIC BLEND | 5W-20 | SN | Resource Conserving | GF-5 |
| ALLIED MEGA SYNTHETIC BLEND | 5W-30 | SN | Resource Conserving | GF-5 |
| ALLIED MTX PLUS DIESEL | 15W-40 | CJ-4/SM | ||
| ALLIED SUPER EXTRA DUTY | 10W-40 | SN | ||
| ALLIED SUPER EXTRA DUTY PC | 10W-30 | SM | Energy Conserving | |
| ALLIED SUPER EXTRA DUTY PC | 10W-30 | SN | Resource Conserving | GF-5 |
| ALLIED SUPER EXTRA DUTY PC | 10W-40 | SM | ||
| ALLIED SUPER EXTRA DUTY PC | 20W-50 | SM | ||
| ALLIED SUPER EXTRA DUTY PC | 20W-50 | SN | ||
| ALLIED SUPER EXTRA DUTY PC | 30 | SL | ||
| ALLIED SUPER EXTRA DUTY PC | 5W-20 | SM | Energy Conserving | |
| ALLIED SUPER EXTRA DUTY PC | 5W-20 | SN | Resource Conserving | GF-5 |
| ALLIED SUPER EXTRA DUTY PC | 5W-30 | SM | Energy Conserving | |
| ALLIED SUPER EXTRA DUTY PC | 5W-30 | SN | Resource Conserving | GF-5 |
| ALLIED SYNTX SYNTHETIC BLEND | 10W-30 | SM/CJ-4 | ||
| ALLIED SYNTX SYNTHETIC BLEND | 15W-40 | SM/CJ-4 | ||
| ALLIED XTR FLEET | 15W-40 | CH-4,CI-4/SL | ||
| HENNESSEY IMPLEMENT DIESEL | 15W-40 | CI-4/SL | ||
| HENNESSEY IMPLEMENT DIESEL | 15W-40 | CJ-4/SM |
AMALIE OIL COMPANY
| Brand Name | Viscosity Grade | Service Category | Performance Designation | ILSAC Designation |
| AMALIE 25-K | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS | |
| AMALIE 3000 | 10W-30 | SN | Resource Conserving | GF-5 |
| AMALIE 3000 | 5W-20 | SN | Resource Conserving | GF-5 |
| AMALIE 3000 | 5W-30 | SN | Resource Conserving | GF-5 |
| AMALIE ELIXIR FULL SYNTHETIC | 0W-20 | SN | Resource Conserving | GF-5 |
| AMALIE ELIXIR FULL SYNTHETIC | 0W-30 | SN | Resource Conserving | GF-5 |
| AMALIE ELIXIR FULL SYNTHETIC | 0W-40 | SN | Resource Conserving | GF-5 |
| AMALIE ELIXIR FULL SYNTHETIC | 10W-30 | SN | Resource Conserving | GF-5 |
| AMALIE ELIXIR FULL SYNTHETIC | 15W-50 | SN | ||
| AMALIE ELIXIR FULL SYNTHETIC | 5W-20 | SN | Resource Conserving | GF-5 |
| AMALIE ELIXIR FULL SYNTHETIC | 5W-30 | SN | Resource Conserving | GF-5 |
| AMALIE ELIXIR FULL SYNTHETIC | 5W-40 | SN | ||
| AMALIE ELIXIR FULL SYNTHETIC | 5W-50 | SN | ||
| AMALIE HEAVY DUTY | 30 | SN | ||
| AMALIE HEAVY DUTY | 40 | SN | ||
| AMALIE HEAVY DUTY | 50 | SN | ||
| AMALIE IMPERIAL TURBO FORMULA | 10W-30 | SN | Resource Conserving | GF-5 |
| AMALIE IMPERIAL TURBO FORMULA | 10W-40 | SN | ||
| AMALIE IMPERIAL TURBO FORMULA | 15W-40 | SN | ||
| AMALIE IMPERIAL TURBO FORMULA | 20W-50 | SN | ||
| AMALIE IMPERIAL TURBO FORMULA | 5W-20 | SN | Resource Conserving | GF-5 |
| AMALIE IMPERIAL TURBO FORMULA | 5W-30 | SN | Resource Conserving | GF-5 |
| AMALIE PRO HIGH PERFORMANCE SYNTHETIC BLEND | 10W-30 | SN | Resource Conserving | GF-5 |
| AMALIE PRO HIGH PERFORMANCE SYNTHETIC BLEND | 10W-40 | SN | ||
| AMALIE PRO HIGH PERFORMANCE SYNTHETIC BLEND | 10W-50 | SN | ||
| AMALIE PRO HIGH PERFORMANCE SYNTHETIC BLEND | 15W-50 | SN | ||
| AMALIE PRO HIGH PERFORMANCE SYNTHETIC BLEND | 20W-50 | SN | ||
| AMALIE PRO HIGH PERFORMANCE SYNTHETIC BLEND | 50 | SN | ||
| AMALIE PRO HIGH PERFORMANCE SYNTHETIC BLEND | 5W-20 | SN | Resource Conserving | GF-5 |
| AMALIE PRO HIGH PERFORMANCE SYNTHETIC BLEND | 5W-30 | SN | Resource Conserving | GF-5 |
| AMALIE PRO HIGH PERFORMANCE SYNTHETIC BLEND | 5W-40 | SN | ||
| AMALIE PRO HIGH PERFORMANCE SYNTHETIC BLEND | 5W-50 | SN | ||
| AMALIE XLO HEAVY DUTY FLEET | 10W-30 | CH-4,CI-4/SL | ||
| AMALIE XLO HEAVY DUTY FLEET | 15W-40 | CH-4,CI-4/SL | ||
| AMALIE XLO HEAVY DUTY FLEET | 20W-50 | CH-4,CI-4/SL | ||
| AMALIE XLO HEAVY DUTY FLEET | 25W-50 | CH-4,CI-4/SL | ||
| AMALIE XLO HEAVY DUTY FLEET | 5W-30 | CH-4,CI-4/SL | ||
| AMALIE XLO ULTIMATE FULL SYNTHETIC | 5W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS | |
| AMALIE XLO ULTIMATE SYNTHETIC BLEND | 10W-30 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS | |
| AMALIE XLO ULTIMATE SYNTHETIC BLEND | 15W-40 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS | |
| AMALIE XLO ULTIMATE SYNTHETIC BLEND | 20W-50 | CH-4,CI-4,CJ-4/SN | CI-4 PLUS | |
| FEDERATED | 10W-30 | SL | Energy Conserving | |
| FEDERATED | 10W-40 | SL | ||
| FEDERATED | 5W-30 | SL | Energy Conserving | |
| FEDERATED FLEET | 15W-40 | CH-4,CI-4,CJ-4/SN | ||
| FEDERATED HEAVY DUTY | 30 | SL | ||
| FEDERATED HEAVY DUTY | 30 | SN | ||
| FEDERATED HEAVY DUTY | 40 | SL | ||
| FEDERATED MOTOR OIL | 10W-30 | SN | Resource Conserving | GF-5 |
| FEDERATED MOTOR OIL | 10W-40 | SN | ||
| FEDERATED MOTOR OIL | 20W-50 | SN | ||
| FEDERATED MOTOR OIL | 5W-20 | SN | Resource Conserving | GF-5 |
| FEDERATED MOTOR OIL | 5W-30 | SN | Resource Conserving | GF-5 |
| PARTS PLUS 100% SYNTHETIC | 10W-30 | SM | Energy Conserving | |
| PARTS PLUS 100% SYNTHETIC | 10W-30 | SN | Resource Conserving | GF-5 |
| PARTS PLUS 100% SYNTHETIC | 5W-30 | SM | Energy Conserving | |
| PARTS PLUS 100% SYNTHETIC | 5W-30 | SN | Resource Conserving | GF-5 |
| PARTS PLUS HD | 30 | SM | ||
| PARTS PLUS HD | 30 | SN | ||
