| Company Name | Brand Name | SAE Viscosity Grade | | Service Category | * - Energy Conserving | | ** - CI-4 Plus |
| | LUBRICANTES DE AMERICA SA DE CV | ACEITE MULTIGRADO MIMARCA | 20W-50 | SM |
| LUBRICATING SPECIALITIES COMPANY | ROUND TRIP | 5W-30 | SM |
| TOP 1 OIL PRODUCTS COMPANY | TOP 1 EVOLUTION | 5W-50 | SM |
| YACCO SAS | VX 1000 | 5W-40 | SM/CF |
| FORD MOTOR COMPANY | MOTORCRAFT FULL SYNTHETIC | 5W-30 | SM/CF* |
| AMERICAN HONDA MOTOR COMPANY, INC | HONDA | 0W-20 | SM* |
| PTT PUBLIC COMPANY LTD | PTT PERFORMA SUPER SYNTHETIC | 0W-40 | SM* |
| AMERICAN REFINING GROUP | BRAD PENN | 5W-20 | SM* |
| GULF OIL LIMITED PARTNERSHIP | GULFPRIDE | 5W-20 | SM* |
| GREATWALL LUBE OIL COMPANY - SINOPEC | ULTRA GOLD M4 | 5W-20 | SM* |
| GREATWALL LUBE OIL COMPANY - SINOPEC | ULTRA GOLD M4 | 5W-30 | SM* |
| GREATWALL LUBE OIL COMPANY - SINOPEC | ULTRA GOLD M4 | 10W-30 | SM* |
| DENNIS K. BURKE, INC | FLEETLINE | 5W-20 | SM* |
| TROCO OIL COMPANY | SUPER SELECT | 5W-20 | SM* |
| TROCO OIL COMPANY | SUPER SELECT | 5W-30 | SM* |
| TROCO OIL COMPANY | SUPER SELECT | 10W-30 | SM* |
| WRIGHT OIL COMPANY | SUPER SELECT | 5W-20 | SM* |
| WRIGHT OIL COMPANY | SUPER SELECT | 5W-30 | SM* |
| WRIGHT OIL COMPANY | SUPER SELECT | 10W-30 | SM* |
| THE VALVOLINE COMPANY | MAXLIFE | 5W-30 | SM |
| THE VALVOLINE COMPANY | MAXLIFE | 10W-30 | SM |
| THE VALVOLINE COMPANY | MAXLIFE | 10W-40 | SM |
| THE VALVOLINE COMPANY | MAXLIFE | 20W-50 | SM |
| THE VALVOLINE COMPANY | MAXLIFE | 30 | SM |
| SANHO MANUFACTURING & PACKAGING SDN BHD | AIMALUBE F1 FULLY SYNTHETIC | 5W-40 | SM/CF |
| THE VALVOLINE COMPANY | DURABLEND | 5W-20 | SM* |
| THE VALVOLINE COMPANY | DURABLEND | 5W-30 | SM* |
| THE VALVOLINE COMPANY | DURABLEND | 10W-30 | SM/CF* |
| THE VALVOLINE COMPANY | DURABLEND | 10W-40 | SM/CF |
| THE VALVOLINE COMPANY | DURABLEND | 15W-40 | SM/CF |
| THE VALVOLINE COMPANY | DURABLEND | 20W-50 | SM/CF |
| THE VALVOLINE COMPANY | DURABLEND | 30 | SM/CF |
| THE VALVOLINE COMPANY | VR1 RACING | 20W-50 | SM |
| THE VALVOLINE COMPANY | VR1 RACING | 30 | SM |
| THE VALVOLINE COMPANY | VR1 RACING | 40 | SM |
| THE VALVOLINE COMPANY | VR1 RACING | 50 | SM |
| IDEMITSU KOSAN COMPANY, LTD | IDEMITSU ZEPRO ECO MEDALIST | 0W-20 | SM* |
| IDEMITSU KOSAN COMPANY, LTD | IDEMITSU ZEPRO MILESTAGE | 5W-20 | SM* |
| IDEMITSU KOSAN COMPANY, LTD | IDEMITSU ZEPRO TOURING | 5W-30 | SM* |
| IDEMITSU KOSAN COMPANY, LTD | IDEMITSU ZEPRO EUROPLUS | 15W-40 | SM |
| IDEMITSU KOSAN COMPANY, LTD | IDEMITSU ZEPRO RACING | 5W-40 | SM |
| WAKO CHEMICAL COMPANY Ltd | 4CT | 10W-50 | SM/CF |
| KYGNUS SEKIYU KK | BA:N PREMIUM | 5W-40 | SM/CF |
| KYGNUS SEKIYU KK | BA:N ARRIVAL | 5W-30 | SM* |
| KYGNUS SEKIYU KK | BA:N FRONTIER | 10W-30 | SM/CF* |
| PINNACLE OIL INC | NATIONAL | 10W-40 | SM |
| PINNACLE OIL INC | NATIONAL | 10W-30 | SM* |
| PINNACLE OIL INC | NATIONAL | 5W-30 | SM* |
| PINNACLE OIL INC | NATIONAL | 5W-20 | SM* |
| PINNACLE OIL INC | NATIONAL | 20W-50 | SM |
| PINNACLE OIL INC | NATIONAL | 30 | SM |
| COMERCIAL IMPORTADORA, S.A. DE C.V | Q.S. HD | 30 | SM |
| COMERCIAL IMPORTADORA, S.A. DE C.V | Q.S. HD | 40 | SM |
| COMERCIAL IMPORTADORA, S.A. DE C.V | Q.S. HD | 50 | SM |
| COMERCIAL IMPORTADORA, S.A. DE C.V | Q.S. RACING TURBO MULTIGRADE | 10W-30 | SM* |
| COMERCIAL IMPORTADORA, S.A. DE C.V | Q.S. RACING TURBO MULTIGRADE | 15W-40 | SM |
| LUBRICATING SPECIALITIES COMPANY | TURBO HP ILSAC GF-4 | 5W-30 | SM* |
| MITSUI OIL CO., LTD | ERDIO WIDE | 5W-40 | SM/CF |
| MITSUI OIL CO., LTD | ERDIO SUPER | 10W-40 | SM |
| MITSUI OIL CO., LTD | ERDIO GF-4 DX | 5W-30 | SM* |
| U & P PRIVATE LIMITED | MOTOROX 1 FULLY SYNTHETIC | 5W-40 | SM/CF |
| U & P PRIVATE LIMITED | MOTOROX 1 FULLY SYNTHETIC | 10W-30 | SM/CF* |
| WARREN UNILUBE, INC | COASTAL GF-4 | 5W-20 | SM* |
| WARREN UNILUBE, INC | COASTAL GF-4 | 5W-30 | SM* |
| WARREN UNILUBE, INC | COASTAL GF-4 | 10W-30 | SM* |
| NOCO ENERGY CORPORATION | NOCO PREMIUM PLUS | 5W-20 | SM* |
| NOCO ENERGY CORPORATION | NOCO PREMIUM PLUS | 5W-30 | SM* |
| AMALIE OIL COMPANY | RALLYE TURBO APPROVED | 30 | SM/CF |
| AMALIE OIL COMPANY | RALLYE TURBO APPROVED | 40 | SM/CF |
| AMALIE OIL COMPANY | RALLYE TURBO APPROVED | 50 | SM/CF |
| AMERICAN REFINING GROUP | BRAD PENN SUPERIOR FUEL EFFICIENT | 5W-20 | SM* |
| AMERICAN REFINING GROUP | BRAD PENN SUPERIOR FUEL EFFICIENT | 5W-30 | SM* |
| DENNIS K. BURKE, INC | FLEETLINE | 5W-30 | SM* |
| GULF OIL LIMITED PARTNERSHIP | GULF ADVANCED FUEL EFFICIENT | 5W-30 | SM* |
| AMALIE OIL COMPANY | RALLYE TURBO APPROVED | 5W-30 | SM/CF* |
| AMALIE OIL COMPANY | RALLYE TURBO APPROVED | 5W-20 | SM/CF* |
| AMALIE OIL COMPANY | RALLYE TURBO APPROVED | 10W-30 | SM/CF* |
| AMALIE OIL COMPANY | RALLYE TURBO APPROVED | 15W-40 | SM/CF |
| AMALIE OIL COMPANY | RALLYE TURBO APPROVED | 20W-50 | SM/CF |
| ROOT COMPANY, LIMITED | GEOZEST FE (SEMISYNTHE) | 5W-20 | SM* |
| ROOT COMPANY, LIMITED | GEOZEST | 10W-30 | SM/CF* |
| ROOT COMPANY, LIMITED | R'S SELECT PREMIUM CYBER | 5W-40 | SM/CF |
| ROOT COMPANY, LIMITED | R'S SELECT PERFECT CYBER | 5W-30 | SM* |
| ROOT COMPANY, LIMITED | R'S SELECT GUARD CYBER | 5W-30 | SM* |
| TEXAS REFINERY CORPORATION | PRO SPEC | 5W-20 | SM* |
| TEXAS REFINERY CORPORATION | PRO SPEC | 5W-30 | SM* |
| TEXAS REFINERY CORPORATION | PRO SPEC | 10W-30 | SM* |
| SHOWA SHELL SEKIYU KK | SHELL HELIX PREMIUM | 0W-20 | SM* |
| SHOWA SHELL SEKIYU KK | SHELL HELIX PREMIUM | 5W-30 | SM* |
| SHOWA SHELL SEKIYU KK | SHELL HELIX SUPER | 5W-30 | SM* |
| SHOWA SHELL SEKIYU KK | SHELL HELIX | 10W-30 | SM/CF* |
| S-OIL CORPORATION | SSU GXO | 5W-20 | SM* |
| S-OIL CORPORATION | SSU GXO | 5W-30 | SM* |
| S-OIL CORPORATION | SSU GXO | 10W-30 | SM* |
| PETRONAS LUBRICANTS INTERNATIONAL SDN BHD | PETRONAS SYNTIUM 5000 | 0W-30 | SM* |
| PETRONAS LUBRICANTS INTERNATIONAL SDN BHD | PETRONAS SYNTIUM 5000 | 0W-40 | SM* |
| PETRONAS LUBRICANTS INTERNATIONAL SDN BHD | PETRONAS SYNTIUM 3000 | 5W-40 | SM/CF |
| PETRONAS LUBRICANTS INTERNATIONAL SDN BHD | PETRONAS SYNTIUM 1000 | 15W-50 | SM/CF |
| PETRONAS LUBRICANTS INTERNATIONAL SDN BHD | PETRONAS SYNTIUM 800 | 15W-50 | SM/CF |
| AMALIE OIL COMPANY | RALLYE 100% SYNTHETIC | 5W-30 | SM/CF* |
| AMALIE OIL COMPANY | RALLYE 100% SYNTHETIC | 5W-50 | SM/CF |
| AMALIE OIL COMPANY | RALLYE 100% SYNTHETIC | 15W-50 | SM/CF |
| TAIYO OIL COMPANY, Ltd | TAIYO REI SM | 5W-30 | SM* |
| TAIYO OIL COMPANY, Ltd | TAIYO REI SM | 10W-30 | SM* |
| TAIYO OIL COMPANY, Ltd | TAIYO REI 21 SM | 5W-40 | SM |
| TAIYO OIL COMPANY, Ltd | TAIYO REI SM | 0W-20 | SM |
| AMALIE OIL COMPANY | RALLYE PARTIAL SYNTHETIC | 10W-40 | SM/CF |
| AMALIE OIL COMPANY | RALLYE PARTIAL SYNTHETIC | 15W-50 | SM/CF |
| TOP 1 OIL PRODUCTS COMPANY | TOP 1 SMO 8000 | 5W-50 | SM |
| TOP 1 OIL PRODUCTS COMPANY | TOP 1 EVOLUTION | 10W-60 | SM |
| AMALIE OIL COMPANY | RALLYE PARTIAL SYNTHETIC | 5W-20 | SM/CF* |
| AMALIE OIL COMPANY | RALLYE PARTIAL SYNTHETIC | 5W-30 | SM/CF* |
| AMALIE OIL COMPANY | HEAVY DUTY | 30 | SM/CF |
| AMALIE OIL COMPANY | HEAVY DUTY | 40 | SM/CF |
| BP LUBRICANTS USA INC | CASTROL GTX | 10W-30 | SM* |
| AMALIE OIL COMPANY | HEAVY DUTY | 50 | SM/CF |
| BP LUBRICANTS USA INC | CASTROL GTX | 10W-40 | SM |
| BP LUBRICANTS USA INC | CASTROL GTX | 20W-50 | SM |
| BP LUBRICANTS USA INC | CASTROL GTX | 5W-20 | SM* |
| BP LUBRICANTS USA INC | CASTROL GTX | 5W-30 | SM* |
| BP LUBRICANTS USA INC | CASTROL GTX HIGH MILEAGE | 10W-30 | SM |
| BP LUBRICANTS USA INC | CASTROL GTX HIGH MILEAGE | 10W-40 | SM |
| BP LUBRICANTS USA INC | CASTROL GTX HIGH MILEAGE | 20W-50 | SM |
| BP LUBRICANTS USA INC | CASTROL GTX HIGH MILEAGE | 5W-30 | SM |
| BP LUBRICANTS USA INC | CASTROL GTX START UP | 10W-30 | SM* |
| BP LUBRICANTS USA INC | CASTROL GTX START UP | 10W-40 | SM |
| BP LUBRICANTS USA INC | CASTROL GTX START UP | 5W-30 | SM* |
| BP LUBRICANTS USA INC | CASTROL HEAVY DUTY | 30 | SM |
| BP LUBRICANTS USA INC | CASTROL HEAVY DUTY | 40 | SM |
| BP LUBRICANTS USA INC | CASTROL SYNTEC BLEND | 10W-30 | SM* |
| BP LUBRICANTS USA INC | CASTROL SYNTEC BLEND | 10W-40 | SM |
| BP LUBRICANTS USA INC | CASTROL SYNTEC BLEND | 20W-50 | SM |
| BP LUBRICANTS USA INC | CASTROL SYNTEC BLEND | 5W-20 | SM* |
| BP LUBRICANTS USA INC | CASTROL SYNTEC BLEND | 5W-30 | SM* |
| BP LUBRICANTS USA INC | CASTROL SYNTEC | 10W-30 | SM/CF* |
| BP LUBRICANTS USA INC | CASTROL SYNTEC | 10W-40 | SM/CF |
| BP LUBRICANTS USA INC | CASTROL SYNTEC | 20W-50 | SM/CF |
| BP LUBRICANTS USA INC | CASTROL SYNTEC | 5W-20 | SM/CF* |
| BP LUBRICANTS USA INC | CASTROL SYNTEC | 5W-30 | SM/CF* |
| BP LUBRICANTS USA INC | CASTROL SYNTEC | 5W-50 | SM/CF |
| BP LUBRICANTS USA INC | BP SELECT | 5W-20 | SM* |
| BP LUBRICANTS USA INC | BP SELECT | 5W-30 | SM* |
| BP LUBRICANTS USA INC | BP SELECT | 10W-30 | SM* |
| BP LUBRICANTS USA INC | BP SELECT | 10W-40 | SM |
| BP LUBRICANTS USA INC | BP SELECT | 20W-50 | SM |
| BP LUBRICANTS USA INC | BP SPECIAL 30 | 30 | SM |
| CASTROL CANADA, INCORPORATED | GTX | 10W-30 | SM* |
| CASTROL CANADA, INCORPORATED | GTX | 10W-40 | SM |
| CASTROL CANADA, INCORPORATED | GTX | 20W-50 | SM |
| CASTROL CANADA, INCORPORATED | GTX | 5W-20 | SM* |
| CASTROL CANADA, INCORPORATED | GTX | 5W-30 | SM* |
| CASTROL CANADA, INCORPORATED | GTX HIGH MILEAGE | 10W-30 | SM |
| CASTROL CANADA, INCORPORATED | GTX HIGH MILEAGE | 10W-40 | SM |
| CASTROL CANADA, INCORPORATED | GTX HIGH MILEAGE | 20W-50 | SM |
| CASTROL CANADA, INCORPORATED | GTX HIGH MILEAGE | 5W-30 | SM |
| CASTROL CANADA, INCORPORATED | GTX START UP | 10W-30 | SM* |
| CASTROL CANADA, INCORPORATED | GTX START UP | 10W-40 | SM |
| CASTROL CANADA, INCORPORATED | GTX START UP | 5W-30 | SM* |
| CASTROL CANADA, INCORPORATED | HEAVY DUTY | 30 | SM |
| CASTROL CANADA, INCORPORATED | HEAVY DUTY | 40 | SM |
| CASTROL CANADA, INCORPORATED | SYNTEC BLEND | 10W-30 | SM* |
| CASTROL CANADA, INCORPORATED | SYNTEC BLEND | 10W-40 | SM |
| CASTROL CANADA, INCORPORATED | SYNTEC BLEND | 5W-30 | SM* |
| CASTROL CANADA, INCORPORATED | SYNTEC BLEND | 20W-50 | SM |
| CASTROL CANADA, INCORPORATED | SYNTEC BLEND | 5W-20 | SM* |
| CASTROL CANADA, INCORPORATED | SYNTEC FULL SYNTHETIC | 10W-30 | SM/CF* |
| CASTROL CANADA, INCORPORATED | SYNTEC FULL SYNTHETIC | 10W-40 | SM/CF |
| CASTROL CANADA, INCORPORATED | SYNTEC FULL SYNTHETIC | 20W-50 | SM/CF |
| CASTROL CANADA, INCORPORATED | SYNTEC FULL SYNTHETIC | 5W-20 | SM/CF* |
| CASTROL CANADA, INCORPORATED | SYNTEC FULL SYNTHETIC | 5W-30 | SM/CF* |
| CASTROL CANADA, INCORPORATED | SYNTEC FULL SYNTHETIC | 5W-50 | SM/CF |
| COMERCIAL IMPORTADORA, S.A. DE C.V | Q.S. RACING MULTIGRADE | 20W-50 | SM |
| PINNACLE RESOURCES, INC | PREMIUM PCMO | 5W-20 | SM* |
| PINNACLE RESOURCES, INC | PREMIUM PCMO | 10W-30 | SM* |
| PINNACLE RESOURCES, INC | PREMIUM PCMO | 10W-40 | SM |
| PINNACLE RESOURCES, INC | PREMIUM PCMO | 5W-50 | SM |
| PINNACLE RESOURCES, INC | PREMIUM PCMO | 20W | SM |
| PINNACLE RESOURCES, INC | PREMIUM PCMO | 30 | SM |
| PINNACLE RESOURCES, INC | PREMIUM PCMO | 40 | SM |
| PINNACLE RESOURCES, INC | PREMIUM PCMO | 20W-50 | SM |
| PINNACLE RESOURCES, INC | PREMIUM SYNTHETIC PCMO | 5W-20 | SM* |
| PINNACLE RESOURCES, INC | PREMIUM SYNTHETIC PCMO | 5W-30 | SM* |
| PINNACLE RESOURCES, INC | PREMIUM SYNTHETIC PCMO | 10W-30 | SM* |
| PINNACLE RESOURCES, INC | PREMIUM SYNTHETIC PCMO | 15W-50 | SM |
| PINNACLE RESOURCES, INC | PREMIUM SYNTHETIC PCMO | 0W-20 | SM* |
| AMALIE OIL COMPANY | IMPERIAL TURBO FORMULA | 10W-30 | SM/CF* |
| AMALIE OIL COMPANY | IMPERIAL TURBO FORMULA | 10W-40 | SM/CF |
| PINNACLE RESOURCES, INC | PREMIUM SYNTHETIC PCMO | 0W-30 | SM* |
| PINNACLE RESOURCES, INC | PREMIUM SYNTHETIC PCMO | 0W-40 | SM* |
| AMALIE OIL COMPANY | IMPERIAL TURBO FORMULA | 15W-40 | SM/CF |
| AMALIE OIL COMPANY | IMPERIAL TURBO FORMULA | 20W-50 | SM/CF |
| AMALIE OIL COMPANY | IMPERIAL TURBO FORMULA | 5W-30 | SM/CF* |
| AMALIE OIL COMPANY | IMPERIAL TURBO FORMULA | 5W-20 | SM/CF* |
| AMALIE OIL COMPANY | PRO HIGH PERFORMANCE SYNTHETIC BLEND | 50 | SM/CF |
| AMALIE OIL COMPANY | PRO HIGH PERFORMANCE SYNTHETIC BLEND | 5W-30 | SM/CF* |
| PINNACLE RESOURCES, INC | PREMIUM PCMO | 5W-30 | SM* |
| AMALIE OIL COMPANY | PRO HIGH PERFORMANCE SYNTHETIC BLEND | 15W-50 | SM/CF |
| AMALIE OIL COMPANY | PRO HIGH PERFORMANCE SYNTHETIC BLEND | 10W-50 | SM/CF |
| AMALIE OIL COMPANY | PRO HIGH PERFORMANCE SYNTHETIC BLEND | 5W-20 | SM/CF* |
| AMALIE OIL COMPANY | PRO HIGH PERFORMANCE SYNTHETIC BLEND | 5W-50 | SM/CF |
| COSMO OIL LUBRICANTS COMPANY, Ltd | COSMO LIO GRAN ROAD | 5W-40 | SM/CF |
| COSMO OIL LUBRICANTS COMPANY, Ltd | COSMO LIO NEO ROAD | 5W-20 | SM* |
| COSMO OIL LUBRICANTS COMPANY, Ltd | COSMO LIO PRO ROAD | 10W-40 | SM |
| COSMO OIL LUBRICANTS COMPANY, Ltd | COSMO LIO FULL ROAD | 5W-30 | SM* |
| COSMO OIL LUBRICANTS COMPANY, Ltd | COSMO LIO FIRST | 10W-30 | SM* |
| CITGO PETROLEUM CORPORATION | SUPERGARD | 5W-20 | SM* |
| CITGO PETROLEUM CORPORATION | SUPERGARD | 5W-30 | SM* |
| CITGO PETROLEUM CORPORATION | SUPERGARD SYNTHETIC BLEND | 5W-30 | SM* |
| CONOCOPHILLIPS COMPANY (76 LUBRICANTS) | 76 SUPER SYNTHETIC BLEND | 5W-20 | SM* |
| CONOCOPHILLIPS COMPANY (76 LUBRICANTS) | 76 SUPER SYNTHETIC BLEND | 5W-30 | SM* |
| CONOCOPHILLIPS COMPANY (76 LUBRICANTS) | POINT PREMIER | 5W-30 | SM* |
| CONOCOPHILLIPS COMPANY (CONOCO) | SUPER ALL SEASON SYNTHETIC BLEND | 5W-20 | SM* |
| CONOCOPHILLIPS COMPANY (CONOCO) | SUPER ALL SEASON SYNTHETIC BLEND | 5W-30 | SM* |
| CONOCOPHILLIPS COMPANY (KENDALL MOTOR OIL) | KENDALL GT-1 HIGH PERFORMANCE SYNTHETIC BLEND | 5W-20 | SM* |
| CONOCOPHILLIPS COMPANY (KENDALL MOTOR OIL) | KENDALL GT-1 HIGH PERFORMANCE SYNTHETIC BLEND | 5W-30 | SM* |
| CONOCOPHILLIPS COMPANY (PHILLIPS 66) | TROPARTIC SYNTHETIC BLEND | 5W-20 | SM* |
| CONOCOPHILLIPS COMPANY (PHILLIPS 66) | TROPARTIC SYNTHETIC BLEND | 5W-30 | SM* |
| AMERICAN HONDA MOTOR COMPANY, INC | HONDA GENUINE | 10W-30 | SM* |
| AMALIE OIL COMPANY | PRO HIGH PERFORMANCE SYNTHETIC BLEND | 10W-30 | SM/CF* |
| AMALIE OIL COMPANY | PRO HIGH PERFORMANCE SYNTHETIC BLEND | 10W-40 | SM/CF |
| AMALIE OIL COMPANY | PRO HIGH PERFORMANCE SYNTHETIC BLEND | 20W-50 | SM/CF |
| AMALIE OIL COMPANY | ELIXIR FULL SYNTHETIC | 10W-30 | SM/CF* |
| AMALIE OIL COMPANY | ELIXIR FULL SYNTHETIC | 15W-50 | SM/CF |
| AMALIE OIL COMPANY | ELIXIR FULL SYNTHETIC | 5W-50 | SM/CF |
| AMALIE OIL COMPANY | XCEL SUPER TURBO | 30 | SM/CF |
| AMALIE OIL COMPANY | XCEL SUPER TURBO | 40 | SM/CF |
| AMALIE OIL COMPANY | XCEL SUPER TURBO | 50 | SM/CF |
| AMALIE OIL COMPANY | XCEL SUPER TURBO | 5W-20 | SM/CF |
| AMALIE OIL COMPANY | XCEL SUPER TURBO | 5W-30 | SM/CF |
| AMALIE OIL COMPANY | XCEL SUPER TURBO | 10W-30 | SM/CF |
| AMALIE OIL COMPANY | XCEL SUPER TURBO | 10W-40 | SM/CF |
| AMALIE OIL COMPANY | XCEL SUPER TURBO | 15W-40 | SM/CF |
| AMALIE OIL COMPANY | XCEL SUPER TURBO | 20W-50 | SM/CF |
| AMALIE OIL COMPANY | XCEL 100% SYNTHETIC | 5W-30 | SM/CF |
| AMALIE OIL COMPANY | XCEL 100% SYNTHETIC | 5W-50 | SM/CF |
| NORTH AMERICAN LUBRICANTS COMPANY | PURATECH SUPREME | 5W-20 | SM* |
| AMALIE OIL COMPANY | XCEL 100% SYNTHETIC | 15W-50 | SM/CF |
| NORTH AMERICAN LUBRICANTS COMPANY | PURATECH SUPREME | 5W-30 | SM* |
| AMALIE OIL COMPANY | XCEL SYNTHETIC BLEND | 10W-40 | SM/CF |
| AMALIE OIL COMPANY | XCEL SYNTHETIC BLEND | 15W-50 | SM/CF |
| AMALIE OIL COMPANY | XCEL SYNTHETIC BLEND | 5W-50 | SM/CF |
| AMALIE OIL COMPANY | XCEL SYNTHETIC BLEND | 5W-20 | SM/CF |
| HIFORMLUB SDN BHD | HIFORMLUB ULTRA SYNERLOGY | 10W-50 | SM/CF |
| HIFORMLUB SDN BHD | HIFORMLUB ULTRA SYNERLOGY | 5W-50 | SM/CF |
| HIFORMLUB SDN BHD | HIFORMLUB ULTRA SYNERLOGY | 5W-40 | SM/CF |
| AMALIE OIL COMPANY | XCEL SYNTHETIC BLEND | 5W-30 | SM/CF |
| AMALIE OIL COMPANY | VALUE TECH TURBO APPROVED | 30 | SM/CF |
| AMALIE OIL COMPANY | VALUE TECH TURBO APPROVED | 40 | SM/CF |
| AMALIE OIL COMPANY | VALUE TECH TURBO APPROVED | 50 | SM/CF |
| AMALIE OIL COMPANY | VALUE TECH TURBO APPROVED | 5W-30 | SM/CF* |
| AMALIE OIL COMPANY | VALUE TECH TURBO APPROVED | 10W-30 | SM/CF* |
| AMALIE OIL COMPANY | VALUE TECH TURBO APPROVED | 10W-40 | SM/CF |
| AMALIE OIL COMPANY | VALUE TECH TURBO APPROVED | 15W-40 | SM/CF |
| AMALIE OIL COMPANY | VALUE TECH TURBO APPROVED | 20W-50 | SM/CF |
| AMALIE OIL COMPANY | VALUE TECH 100% SYNTHETIC | 5W-30 | SM/CF* |
| AMALIE OIL COMPANY | VALUE TECH 100% SYNTHETIC | 5W-50 | SM/CF |
| AMALIE OIL COMPANY | VALUE TECH 100% SYNTHETIC | 15W-50 | SM/CF |
| AMALIE OIL COMPANY | VALUE TECH SEMI-SYNTHETIC | 10W-40 | SM/CF |
| AMALIE OIL COMPANY | VALUE TECH SEMI-SYNTHETIC | 15W-50 | SM/CF |
| AMALIE OIL COMPANY | U.S. LUBRICANTS SUPER HEAVY DUTY | 30 | SM/CF |
| AMALIE OIL COMPANY | U.S. LUBRICANTS SUPER HEAVY DUTY | 40 | SM/CF |
| AMALIE OIL COMPANY | U.S. LUBRICANTS SUPER HEAVY DUTY | 50 | SM/CF |
| AMALIE OIL COMPANY | U.S. LUBRICANTS SUPER HEAVY DUTY | 5W-30 | SM/CF* |
| AMALIE OIL COMPANY | U.S. LUBRICANTS SUPER HEAVY DUTY | 10W-30 | SM/CF* |
| AMALIE OIL COMPANY | U.S. LUBRICANTS SUPER HEAVY DUTY | 10W-40 | SM/CF |
| AMALIE OIL COMPANY | U.S. LUBRICANTS SUPER HEAVY DUTY | 15W-40 | SM/CF |
| AMALIE OIL COMPANY | U.S. LUBRICANTS SUPER HEAVY DUTY | 20W-50 | SM/CF |
| TOTAL MEXICO SA DE CV | PRESTI CARRERA LDX | 10W-30 | SM* |
| TOTAL MEXICO SA DE CV | PRESTI CARRERA LDX | 15W-40 | SM |
| AMALIE OIL COMPANY | ACME ULTRAGUARD | 10W-30 | SM/CF* |
| FORD MOTOR COMPANY OF CANADA, INC | MOTORCRAFT | 5W-20 | SM* |
| FORD MOTOR COMPANY OF CANADA, INC | MOTORCRAFT | 5W-30 | SM* |
| FORD MOTOR COMPANY OF CANADA, INC | MOTORCRAFT | 10W-30 | SM* |
| PETRO-CANADA LUBRICANTS | PETRO-CANADA MAXIMUM | 10W-40 | SM |
| PETRO-CANADA LUBRICANTS | PETRO-CANADA SUPREME | 5W-20 | SM* |
| PETRO-CANADA LUBRICANTS | PETRO-CANADA SUPREME | 5W-30 | SM* |
| PETRO-CANADA LUBRICANTS | PETRO-CANADA SUPREME | 10W-30 | SM* |
| PETRO-CANADA LUBRICANTS | PETRO-CANADA SUPREME | 10W-40 | SM |
| PETRO-CANADA LUBRICANTS | PETRO-CANADA SUPREME | 20W-50 | SM |
| BHARAT PETROLEUM CORPORATION LIMITED | MAK SM | 5W-30 | SM* |
| BHARAT PETROLEUM CORPORATION LIMITED | MAK SM | 10W-30 | SM* |
| IDEMITSU KOSAN COMPANY, LTD | CIRCULA TOURER | 5W-30 | SM* |
| IDEMITSU KOSAN COMPANY, LTD | CIRCULA RS | 5W-40 | SM |
| HERRERO & SONS CORPORATION | HS X3M | 40 | SM/CF |
| HERRERO & SONS CORPORATION | HS X3M | 10W-30 | SM/CF* |
| HERRERO & SONS CORPORATION | HS X3M | 10W-40 | SM/CF |
| HERRERO & SONS CORPORATION | HS X3M | 20W-50 | SM/CF |
| HOKUREN FEDERATION OF AGRICULTURAL COOPERATIVES | ADORE PRO E AQUA | 5W-40 | SM/CF |
| HOKUREN FEDERATION OF AGRICULTURAL COOPERATIVES | ADORE PRO E MAGMA | 10W-30 | SM* |
| MEXICANA DE LUBRICANTES, SA DE CV | AKRON FORCE | 15W-40 | SM |
| MEXICANA DE LUBRICANTES, SA DE CV | AKRON SYNTHETIC | 15W-50 | SM/CF |
| AMALIE OIL COMPANY | ACME ULTRAGUARD | 10W-40 | SM/CF |
| AMALIE OIL COMPANY | ACME ULTRAGUARD | 5W-30 | SM/CF* |
| IMPERIAL OIL | MOBIL 1 | 0W-40 | SM/CF |
| IMPERIAL OIL | MOBIL 1 | 5W-30 | SM/CF* |
| IMPERIAL OIL | MOBIL 1 | 5W-20 | SM/CF* |
| IMPERIAL OIL | MOBIL 1 | 10W-30 | SM/CF* |
| EXXONMOBIL YUGEN KAISHA | MOBIL 1 | 0W-40 | SM/CF |
| EXXONMOBIL YUGEN KAISHA | MOBIL 1 | 15W-50 | SM/CF |
| EXXONMOBIL YUGEN KAISHA | MOBIL 1 | 5W-40 | SM/CF |
| EXXONMOBIL YUGEN KAISHA | MOBIL 1 | 5W-50 | SM/CF |
| EXXONMOBIL YUGEN KAISHA | ESSO SUPERFLO SM | 10W-30 | SM* |
| EXXONMOBIL YUGEN KAISHA | ESSO SUPERFLO SM | 5W-30 | SM* |
| EXXONMOBIL YUGEN KAISHA | MOBIL PRO-FIT S | 10W-40 | SM/CF |
| EXXONMOBIL YUGEN KAISHA | MOBIL PRO-FIT | 10W-40 | SM |
| EXXONMOBIL YUGEN KAISHA | MOBIL PRO-FIT | 5W-30 | SM* |
| EXXONMOBIL YUGEN KAISHA | MOBIL PRO-FIT | 10W-30 | SM/CF |
| NATIONAL FEDERATION OF AGRICULTURAL COOPERATIVE ASSOCIATIONS | JA-OIL | 0W-20 | SM* |
